Statement Ava Trade Ltd.
Closed Transactions:
Ticket | Open Time | Type | Size | Item | Price Open | S / L | T / P | Close Time | Price Close | Commission | Taxes | Swap | Profit | Pips |
---|
234510768 | 2018-07-02 09:59 | balance | Deposit: MoneyBookers | 1,100.00 | 0 |
234545814 | 2018-07-03 11:39 | buy | 1.00 | eurusd | 1.16604 | 0.00000 | 0.00000 | 2018-07-03 11:40 | 1.16604 | 0.00 | 0.00 | 0.00 | 0.00 | 0 |
234546519 | 2018-07-03 11:57 | buy | 0.10 | eurusd | 1.16660 | 0.00000 | 0.00000 | 2018-07-05 06:00 | 1.16960 | 0.00 | 0.00 | -3.92 | 30.00 | 30 |
234579327 | 2018-07-04 16:53 | buy | 0.01 | eurusd | 1.16742 | 0.00000 | 0.00000 | 2018-07-05 06:00 | 1.16960 | 0.00 | 0.00 | -0.29 | 2.18 | 22 |
234578188 | 2018-07-04 15:53 | sell | 0.01 | eurusd | 1.16387 | 0.00000 | 0.00000 | 2018-07-06 06:57 | 1.17260 | 0.00 | 0.00 | 0.00 | -8.73 | -87 |
234655417 | 2018-07-09 14:32 | sell | 0.10 | eurusd | 1.17503 | 0.00000 | 0.00000 | 2018-07-09 15:31 | 1.17456 | 0.00 | 0.00 | 0.00 | 4.70 | 5 |
View full statement |
243214003 | 2019-12-06 13:15 | sell | 0.22 | eurgbp | 0.84455 | 0.00000 | 0.00000 | 2019-12-06 13:37 | 0.84369 | 0.00 | 0.00 | 0.00 | 24.84 | 9 |
243216424 | 2019-12-06 13:45 | sell | 0.22 | eurgbp | 0.84428 | 0.00000 | 0.00000 | 2019-12-06 13:59 | 0.84356 | 0.00 | 0.00 | 0.00 | 20.81 | 7 |
243213680 | 2019-12-06 13:00 | sell | 0.17 | eurgbp | 0.84350 | 0.00000 | 0.00000 | 2019-12-06 13:59 | 0.84364 | 0.00 | 0.00 | 0.00 | -3.12 | -1 |
243217035 | 2019-12-06 14:00 | sell | 0.17 | eurgbp | 0.84360 | 0.00000 | 0.00000 | 2019-12-06 14:54 | 0.84265 | 0.00 | 0.00 | 0.00 | 21.21 | 10 |
243220203 | 2019-12-06 15:15 | sell | 0.17 | eurgbp | 0.84260 | 0.00000 | 0.00000 | 2019-12-06 16:24 | 0.84247 | 0.00 | 0.00 | 0.00 | 2.89 | 1 |
243221905 | 2019-12-06 16:00 | sell | 0.22 | eurgbp | 0.84311 | 0.00000 | 0.00000 | 2019-12-06 16:24 | 0.84247 | 0.00 | 0.00 | 0.00 | 18.47 | 6 |
243222475 | 2019-12-06 16:30 | sell | 0.17 | eurgbp | 0.84238 | 0.00000 | 0.00000 | 2019-12-06 17:00 | 0.84208 | 0.00 | 0.00 | 0.00 | 6.69 | 3 |
| 0.00 | 0.00 | -5,965.17 | 4,088.51 | 534 |
| Closed P/L: | -1,876.66 | |
Open Trades:
Ticket | Open Time | Type | Size | Item | Price Open | S / L | T / P | | Price | Commission | Taxes | Swap | Profit | Pips |
---|
Hidden by owner to prevent copying |
| 0.00 | 0.00 | -2.97 | -35.10 | -23 |
| Floating P/L: | -38.07 | |
Working Orders:
Ticket | Open Time | Type | Size | Item | Price Open | S / L | T / P | Market Price | |
---|
Hidden by owner to prevent copying |
Summary:
Deposit/Withdrawal: | 20,819.90 | Credit Facility: | 0.00 | | |
---|
Closed Trade P/L: | -1,876.66 | Floating P/L: | -38.07 | Margin: | 98.16 |
---|
Balance: | 18,943.24 | Equity: | 18,905.17 | Free Margin: | 18,807.01 |
Details:
Gross Profit: | 68,236.15 | Gross Loss: | 70,112.81 | Total Net Profit: | -1,876.66 |
---|
Profit Factor: | 0.97 | Expected Payoff: | -4.44 | | |
---|
Absolute Drawdown: | 227.52 | Maximal Drawdown: | 14,636.06 (131.87%) | Relative Drawdown: | 45.85% (14,636.06) |
---|
Total Trades: | 423 | Short Positions (won %): | 306 (75.82%) | Long Positions (won %): | 117 (70.09%) |
---|
| | Profit Trades (% of total): | 314 (74.23%) | Loss trades (% of total): | 109 (25.77%) |
---|
Largest | profit trade: | 1,468.50 | loss trade: | -2,993.10 |
---|
Average | profit trade: | 217.31 | loss trade: | 643.24 |
---|
Maximum | consecutive wins ($): | 28 (9,336.35) | consecutive losses ($): | 6 (-5,310.65) |
---|
Maximal | consecutive profit (count): | 9,336.35 (28) | consecutive loss (count): | -7,976.73 (3) |
---|
Average | consecutive wins: | 5 | consecutive losses: | 2 |
---|
Analytics
Trading Instruments
Maximum Equity Usage Recorded, 131.87%
Recorded on Dec 6, 2019 5:00:30 PM Broker Time
Average trade length: 26 hours, 19 minutes, 38 seconds
Average trades opened daily/weekly/monthly: 1/8/35
Trading Days of the Month
Trading Days of the Week
Test Log
2018-10-25 EURUSD AUTO Signals Real Test started with help of Invest Access on an account of AVATrade.com
The FPA appreciates JusTradeIt.com sharing their signals Live performance with ForexPeaceArmy.com traders community!
Live discussion
Join live discussion of JusTradeIt.com on our forum
Go to forums