FDR-MFWU Real Account Stopped test
+1.33% WEEKLY · 71.8 weeks
Average Pips per Week:
+29 (Gross Pips: +2,058)
Average P/L per Week:
+1.33% (Gross P/L: +158.29%) Including Net Withdrawal of 2,777.94
Maximum Equity used:
0.62% (Dec 16, 2021, 10:41:00 AM)
Test started:
Sep 18, 2020
Test Stopped:
Dec 26, 2021
(Tested 71.8 weeks)
Statement Samtrade FX Ltd.
Account:
*Hidden*
Name:
FDR-MFWU Real Test by ForexPeaceArmy
Currency:
USD
Date:
Jan 30, 2022
Closed Transactions:
Ticket | Open Time | Type | Size | Item | Price Open | S / L | T / P | Close Time | Price Close | Commission | Taxes | Swap | Profit | Pips |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
97280803 | 2020-09-18 04:35 | balance | Deposit | 1,020.56 | 0 | |||||||||
97298808 | 2020-09-18 07:31 | buy | 0.10 | audusdy | 0.72851 | 0.00000 | 0.00000 | 2020-09-18 07:34 | 0.72869 | 0.00 | 0.00 | 0.00 | 1.80 | 2 |
97313510 | 2020-09-18 09:03 | sell | 0.10 | eurusdy | 1.18331 | 0.00000 | 0.00000 | 2020-09-18 09:04 | 1.18325 | 0.00 | 0.00 | 0.00 | 0.60 | 1 |
97326267 | 2020-09-18 10:18 | buy | 0.10 | usdchfy | 0.90920 | 0.00000 | 0.00000 | 2020-09-18 10:20 | 0.90933 | 0.00 | 0.00 | 0.00 | 1.43 | 1 |
97345173 | 2020-09-18 18:54 | balance | Profit Sharing | -1.29 | 0 | |||||||||
97436247 | 2020-09-21 07:03 | sell | 0.10 | usdchfy | 0.91310 | 0.00000 | 0.00000 | 2020-09-21 07:05 | 0.91297 | 0.00 | 0.00 | 0.00 | 1.42 | 1 |
View full statement | ||||||||||||||
155873214 | 2021-12-23 02:40 | sell | 1.60 | audjpyy | 82.74 | 0.00 | 0.00 | 2021-12-23 03:01 | 82.74 | 0.00 | 0.00 | 0.00 | 11.19 | 1 |
155950436 | 2021-12-23 08:25 | sell | 1.60 | euraudy | 1.56388 | 0.00000 | 0.00000 | 2021-12-23 08:52 | 1.56371 | 0.00 | 0.00 | 0.00 | 19.69 | 2 |
156021623 | 2021-12-23 16:33 | balance | Profit Sharing | -5.69 | 0 | |||||||||
156090909 | 2021-12-24 03:27 | sell | 1.60 | eurcady | 1.45058 | 0.00000 | 0.00000 | 2021-12-24 03:49 | 1.45028 | 0.00 | 0.00 | 0.00 | 37.50 | 3 |
156162445 | 2021-12-24 16:41 | balance | Profit Sharing | -9.37 | 0 | |||||||||
156245786 | 2021-12-27 04:28 | sell | 1.61 | audchfy | 0.66387 | 0.00000 | 0.00000 | 2021-12-27 04:40 | 0.66371 | 0.00 | 0.00 | 0.00 | 28.02 | 2 |
156321005 | 2021-12-27 07:21 | sell | 1.61 | eurjpyy | 129.98 | 0.00 | 0.00 | 2021-12-27 07:44 | 129.97 | 0.00 | 0.00 | 0.00 | 9.81 | 1 |
0.00 | 0.00 | 0.00 | 18,932.79 | 2,058 | ||||||||||
Closed P/L: | 18,932.79 |
Open Trades:
Ticket | Open Time | Type | Size | Item | Price Open | S / L | T / P | Price | Commission | Taxes | Swap | Profit | Pips | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hidden by owner to prevent copying | ||||||||||||||
0.00 | 0.00 | 0.00 | 0.00 | 0 | ||||||||||
Floating P/L: | 0 |
Working Orders:
Ticket | Open Time | Type | Size | Item | Price Open | S / L | T / P | Market Price | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hidden by owner to prevent copying |
Summary:
Deposit/Withdrawal: | -2,777.94 | Credit Facility: | 0.00 | ||
---|---|---|---|---|---|
Closed Trade P/L: | 18,932.79 | Floating P/L: | 0.00 | Margin: | 0.00 |
Balance: | 16,154.85 | Equity: | 16,154.85 | Free Margin: | 16,154.85 |
Details:
Gross Profit: | 25,199.01 | Gross Loss: | 6,266.22 | Total Net Profit: | 18,932.79 |
---|---|---|---|---|---|
Profit Factor: | 4.02 | Expected Payoff: | 17.69 | ||
Absolute Drawdown: | 3.30 | Maximal Drawdown: | 321.90 (2.46%) | Relative Drawdown: | 16.95% (2,039.25) |
Total Trades: | 1070 | Short Positions (won %): | 633 (81.36%) | Long Positions (won %): | 437 (83.07%) |
Profit Trades (% of total): | 878 (82.06%) | Loss trades (% of total): | 192 (17.94%) | ||
Largest | profit trade: | 452.03 | loss trade: | -111.95 | |
Average | profit trade: | 28.70 | loss trade: | 32.64 | |
Maximum | consecutive wins ($): | 25 (435.75) | consecutive losses ($): | 3 (-136.88) | |
Maximal | consecutive profit (count): | 783.54 (22) | consecutive loss (count): | -187.69 (2) | |
Average | consecutive wins: | 6 | consecutive losses: | 1 |
Analytics
Trading Instruments
Maximum Equity Usage Recorded, 2.46%
Recorded on Dec 27, 2021 7:44:24 AM Broker Time
Average trade length: 7 minutes, 7 seconds
Average trades opened daily/weekly/monthly: 2/20/89
Trading Days of the Month
Trading Days of the Week
Simulator
Test Log
2020-01-31 FDR-MFWU Real Test stopped per owner's request.
2021-06-17 FDR-MFWU Real Test started with help of Investor Access on an account of SamtradeFX.com.
The FPA appreciates ManagedForexWithUS.com sharing their Live Account performance with ForexPeaceArmy.com traders community!
2021-06-17 FDR-MFWU Real Test started with help of Investor Access on an account of SamtradeFX.com.
The FPA appreciates ManagedForexWithUS.com sharing their Live Account performance with ForexPeaceArmy.com traders community!
ManagedForexWithUS.com Performance tests
Status | Account | Product | P/L Weekly,% | Weeks tested | P/L Gross,% |
---|---|---|---|---|---|
MFWU-4-IV | +2.73 | 18.1 | +62.771 | ||
MFWU-4-IV-2 | -4.72 | 13.5 | -47.928 | ||
Combo of the top3 of MFWU | +9.91 | 12.6 | +228.977 | ||
MFWU-2-TB | +4.49 | 30.3 | +278.74 | ||
MFWU-1_NBT-2 | +4.89 | 29.4 | +306.702 | ||
MFWU-3-CB | -4.25 | 39.3 | -118.117 | ||
MFWU-2-TB-2 | +6.4 | 33.4 | +694.002 | ||
MFWU-1-NZN | +2.26 | 59.2 | +275.224 | ||
NZN2-MFWU | +1.78 | 65.9 | +219.283 | ||
MFWU-1-NZN - Modified | +3.04 | 55.9 | +432.629 | ||
FDR2-MFWU | -7.77 | 16.3 | -73.234 | ||
NZN-Modified-New-Account | +1.18 | 43.8 | +67.475 | ||
NBTnTBR-2022-1st | -4.23 | 8.6 | -168.976 |
Please click the Product name to see detailed test analytics, trading statement, and use our Performance Simulator.