Happy Gold Real Account
Updated: 5 minutes ago
+1.55% WEEKLY · 120.8 weeks
Average Pips per Week:
+138 (Gross Pips: +16,667)
Average P/L per Week:
+1.55% (Gross P/L: +538.76%) Including Net Withdrawal of 10,000
Maximum Equity used:
6.18% (Jan 14, 2022, 2:25:00 AM)
Test started:
Jun 10, 2021
(Running 120.8 weeks)
Statement VT Markets Pty Ltd
Account:
*Hidden*
Name:
HappyGold Real Test by ForexPeaceArmy
Currency:
USD
Date:
Oct 3, 2023
Closed Transactions:
Ticket | Open Time | Type | Size | Item | Price Open | S / L | T / P | Close Time | Price Close | Commission | Taxes | Swap | Profit | Pips |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12627958 | 2021-06-09 02:29 | balance | CC Deposit-Solid | 5,000.00 | 0 | |||||||||
12649464 | 2021-06-10 12:31 | buy stop | 1.67 | xauusd-ecn | 1,898.97 | 1,896.57 | 1,908.97 | 2021-06-10 15:00 | 1,896.03 | 0.00 | 0.00 | 0.00 | 0.00 | -294 |
12649846 | 2021-06-10 14:30 | sell stop | 1.67 | xauusd-ecn | 1,869.97 | 1,872.37 | 1,859.97 | 2021-06-10 15:00 | 1,895.93 | 0.00 | 0.00 | 0.00 | 0.00 | 2596 |
12651610 | 2021-06-10 23:00 | sell stop | 1.67 | xauusd-ecn | 1,869.97 | 1,872.37 | 1,859.97 | 2021-06-11 08:00 | 1,889.33 | 0.00 | 0.00 | 0.00 | 0.00 | 1936 |
12663421 | 2021-06-13 23:00 | buy stop | 1.67 | xauusd-ecn | 1,903.05 | 1,900.65 | 1,913.05 | 2021-06-14 15:00 | 1,864.76 | 0.00 | 0.00 | 0.00 | 0.00 | -3829 |
12674114 | 2021-06-14 14:30 | sell stop | 1.67 | xauusd-ecn | 1,844.66 | 1,847.06 | 1,834.66 | 2021-06-14 15:00 | 1,864.63 | 0.00 | 0.00 | 0.00 | 0.00 | 1997 |
View full statement | ||||||||||||||
37575723 | 2023-09-28 08:45 | sell | 2.69 | xauusd-ecn | 1,872.51 | 1,872.34 | 1,862.51 | 2023-09-28 08:46 | 1,872.34 | -16.14 | 0.00 | 0.00 | 45.73 | 17 |
37575713 | 2023-09-27 23:00 | buy stop | 2.69 | xauusd-ecn | 1,927.15 | 1,924.64 | 1,937.15 | 2023-09-28 09:00 | 1,872.56 | 0.00 | 0.00 | 0.00 | 0.00 | -5459 |
37624173 | 2023-09-28 09:47 | sell | 2.69 | xauusd-ecn | 1,872.51 | 1,872.28 | 1,862.51 | 2023-09-28 09:48 | 1,872.28 | -16.14 | 0.00 | 0.00 | 61.87 | 23 |
37618698 | 2023-09-28 09:00 | buy stop | 2.69 | xauusd-ecn | 1,878.24 | 1,875.73 | 1,888.24 | 2023-09-28 15:00 | 1,865.74 | 0.00 | 0.00 | 0.00 | 0.00 | -1250 |
37684286 | 2023-09-28 23:00 | buy stop | 2.70 | xauusd-ecn | 1,879.56 | 1,877.05 | 1,889.56 | 2023-09-29 08:00 | 1,869.54 | 0.00 | 0.00 | 0.00 | 0.00 | -1002 |
37684339 | 2023-09-28 23:00 | sell stop | 2.70 | xauusd-ecn | 1,857.60 | 1,860.11 | 1,847.60 | 2023-09-29 08:00 | 1,869.45 | 0.00 | 0.00 | 0.00 | 0.00 | 1185 |
37796577 | 2023-10-01 23:00 | buy stop | 2.70 | xauusd-ecn | 1,879.78 | 1,877.27 | 1,889.78 | 2023-10-02 15:00 | 1,830.77 | 0.00 | 0.00 | 0.00 | 0.00 | -4901 |
-7,114.86 | 0.00 | -65.76 | 34,118.43 | 16,667 | ||||||||||
Closed P/L: | 26,937.81 |
Open Trades:
Ticket | Open Time | Type | Size | Item | Price Open | S / L | T / P | Price | Commission | Taxes | Swap | Profit | Pips | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hidden by owner to prevent copying | ||||||||||||||
0.00 | 0.00 | 0.00 | 0.00 | 0 | ||||||||||
Floating P/L: | 0 |
Working Orders:
Ticket | Open Time | Type | Size | Item | Price Open | S / L | T / P | Market Price | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hidden by owner to prevent copying |
Summary:
Deposit/Withdrawal: | -10,000.00 | Credit Facility: | 0.00 | ||
---|---|---|---|---|---|
Closed Trade P/L: | 26,937.81 | Floating P/L: | 0.00 | Margin: | 0.00 |
Balance: | 16,937.81 | Equity: | 16,937.81 | Free Margin: | 16,937.81 |
Details:
Gross Profit: | 55,497.84 | Gross Loss: | 28,560.03 | Total Net Profit: | 26,937.81 |
---|---|---|---|---|---|
Profit Factor: | 1.94 | Expected Payoff: | 51.02 | ||
Absolute Drawdown: | 756.61 | Maximal Drawdown: | 5,219.28 (17.33%) | Relative Drawdown: | 77.92% (14,976.71) |
Total Trades: | 528 | Short Positions (won %): | 258 (77.91%) | Long Positions (won %): | 270 (78.89%) |
Profit Trades (% of total): | 414 (78.41%) | Loss trades (% of total): | 114 (21.59%) | ||
Largest | profit trade: | 1,769.32 | loss trade: | -1,424.34 | |
Average | profit trade: | 134.05 | loss trade: | 250.53 | |
Maximum | consecutive wins ($): | 34 (5,331.27) | consecutive losses ($): | 5 (-2,106.50) | |
Maximal | consecutive profit (count): | 5,331.27 (34) | consecutive loss (count): | -2,106.50 (5) | |
Average | consecutive wins: | 4 | consecutive losses: | 1 |
Analytics
Trading Instruments
Maximum Equity Usage Recorded, 17.33%
Recorded on Oct 2, 2023 3:00:00 PM Broker Time
Average trade length: 6 hours, 16 minutes, 21 seconds
Average trades opened daily/weekly/monthly: 1/10/44
Trading Days of the Month
Trading Days of the Week
Simulator
Test Log
2021-08-02 HappyGold Real Test started with help of Investor Access on an account of VTMarkets.com.
The FPA appreciates HappyForex.de sharing their EA performance on a LIVE account with ForexPeaceArmy.com traders community!
Please address ALL questions regarding the settings of this EA to HappyForex.de support. The FPA is monitoring this EA using the investor password and has no access to the settings being used.
The FPA appreciates HappyForex.de sharing their EA performance on a LIVE account with ForexPeaceArmy.com traders community!
Please address ALL questions regarding the settings of this EA to HappyForex.de support. The FPA is monitoring this EA using the investor password and has no access to the settings being used.
HappyForex.de (.sk) Performance tests
Status | Account | Product | P/L Weekly,% | Weeks tested | P/L Gross,% |
---|---|---|---|---|---|
Happy Algorithm | -3.02 | 5.6 | -15.778 | ||
Happy Forex | -2.38 | 45.3 | -66.45 | ||
Happy Market Hours | -16.49 | 36.1 | -99.85 | ||
Happy Breakout | -0.04 | 22.1 | -0.897 | ||
Happy Trio Private | +2.62 | 4.7 | +12.949 | ||
ACM Manager Account 1 | +1.28 | 27.6 | +42.044 | ||
ACM Manager Account 2 | +0.11 | 27.6 | +3.102 | ||
Happy Way Restart | +0.22 | 475.7 | +182.596 | ||
Happy MartiGrid | +0.36 | 418.4 | +342.394 | ||
Happy Neuron | -3.41 | 35.5 | -70.828 |
Please click the Product name to see detailed test analytics, trading statement, and use our Performance Simulator.