Forex Growth Bot Real Account Stopped test
We appreciate Forex Growth Bot sharing the Live performance of their EA with Forex Peace Army readers!
Please contact ForexGrowthBot support if you have any questions about the settings used in this test.
2015-09-08 Forex Growth Bot Real Test stopped. Account hasn't had any new trades since 07-13. Company agreed to stop the test.
2011-01-06 Forex Growth Bot Real test started with help of Investor Access...
Description: Forex Growth Bot aims for specific market conditions. If all conditions align the robot will make a trade. If conditions begin to subside, Forex Growth Bot will close trades promptly to prevent losses. Forex Growth Bot works in all market conditions even during bad news. You may have heard this many times before, but you probably have not heard why. Forex Growth Bot works in any market and is able to adapt, because it will quickly close out any position that fails to go in a profitable direction.
Statement TF Global Markets (Aust) Pty Ltd
Closed Transactions:
Ticket | Open Time | Type | Size | Item | Price Open | S / L | T / P | Close Time | Price Close | Commission | Taxes | Swap | Profit | Pips |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
169362 | 2010-11-02 09:29 | balance | Deposit | 250.00 | 0 | |||||||||
172742 | 2010-11-07 18:45 | sell | 0.05 | eurusd | 1.39384 | 0.00000 | 0.00000 | 2010-11-09 00:15 | 1.38451 | 0.00 | 0.00 | -0.10 | 46.57 | 93 |
172848 | 2010-11-04 06:00 | sell | 0.05 | eurusd | 1.42621 | 0.00000 | 0.00000 | 2010-11-09 02:00 | 1.39193 | 0.00 | 0.00 | -0.40 | 171.16 | 343 |
183196 | 2010-11-09 08:15 | sell | 0.05 | eurusd | 1.38838 | 0.00000 | 0.00000 | 2010-11-12 03:00 | 1.37299 | 0.00 | 0.00 | -0.24 | 76.55 | 154 |
184468 | 2010-11-22 08:30 | sell | 0.05 | eurusd | 1.36092 | 0.00000 | 0.00000 | 2010-11-23 06:45 | 1.34869 | 0.00 | 0.00 | -0.10 | 61.07 | 122 |
184500 | 2010-11-23 08:00 | sell | 0.05 | eurusd | 1.34329 | 0.00000 | 0.00000 | 2010-11-26 03:00 | 1.32479 | 0.00 | 0.00 | -0.24 | 92.10 | 185 |
View full statement | ||||||||||||||
1875429674 | 2015-07-07 15:30 | buy | 0.20 | eurusd | 1.10381 | 0.00000 | 0.00000 | 2015-07-07 16:00 | 1.10171 | 0.00 | 0.00 | 0.00 | -42.00 | -21 |
1875442472 | 2015-07-09 04:00 | sell | 0.20 | eurusd | 1.10357 | 0.00000 | 0.00000 | 2015-07-09 08:00 | 1.10586 | 0.00 | 0.00 | 0.00 | -45.80 | -23 |
1875442627 | 2015-07-09 04:15 | sell | 0.20 | eurusd | 1.10389 | 0.00000 | 0.00000 | 2015-07-09 08:00 | 1.10585 | 0.00 | 0.00 | 0.00 | -39.20 | -20 |
1875442296 | 2015-07-09 03:45 | sell | 0.20 | eurusd | 1.10482 | 0.00000 | 0.00000 | 2015-07-09 13:00 | 1.10070 | 0.00 | 0.00 | 0.00 | 82.40 | 41 |
1875455902 | 2015-07-13 04:45 | sell | 0.20 | eurusd | 1.10691 | 0.00000 | 0.00000 | 2015-07-13 14:00 | 1.10093 | 0.00 | 0.00 | 0.00 | 119.60 | 60 |
1875455838 | 2015-07-13 04:30 | sell | 0.20 | eurusd | 1.10779 | 0.00000 | 0.00000 | 2015-07-13 14:15 | 1.10023 | 0.00 | 0.00 | 0.00 | 151.20 | 76 |
1875455742 | 2015-07-13 04:15 | sell | 0.20 | eurusd | 1.10738 | 0.00000 | 0.00000 | 2015-07-13 15:00 | 1.09984 | 0.00 | 0.00 | 0.00 | 150.80 | 75 |
0.00 | 0.00 | -203.32 | 6,815.10 | 8,075 | ||||||||||
Closed P/L: | 6,611.78 |
Open Trades:
Ticket | Open Time | Type | Size | Item | Price Open | S / L | T / P | Price | Commission | Taxes | Swap | Profit | Pips | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hidden by owner to prevent copying | ||||||||||||||
0.00 | 0.00 | 0.00 | 0.00 | 0 | ||||||||||
Floating P/L: | 0 |
Working Orders:
Ticket | Open Time | Type | Size | Item | Price Open | S / L | T / P | Market Price | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hidden by owner to prevent copying |
Summary:
Deposit/Withdrawal: | 250.00 | Credit Facility: | 0.00 | ||
---|---|---|---|---|---|
Closed Trade P/L: | 6,611.78 | Floating P/L: | 0.00 | Margin: | 0.00 |
Balance: | 6,861.78 | Equity: | 6,861.78 | Free Margin: | 6,861.78 |
Details:
Gross Profit: | 74,389.66 | Gross Loss: | -67,777.88 | Total Net Profit: | 6,611.78 |
---|---|---|---|---|---|
Profit Factor: | -1.10 | Expected Payoff: | 2.29 | ||
Absolute Drawdown: | 170.76 | Maximal Drawdown: | 8,180.21 (94.24%) | Relative Drawdown: | 94.24% (8,180.21) |
Total Trades: | 2881 | Short Positions (won %): | 1537 (37.15%) | Long Positions (won %): | 1344 (36.90%) |
Profit Trades (% of total): | 1067 (37.04%) | Loss trades (% of total): | 1814 (62.96%) | ||
Largest | profit trade: | 545.16 | loss trade: | -247.65 | |
Average | profit trade: | 69.72 | loss trade: | -37.36 | |
Maximum | consecutive wins ($): | 17 (2,037.01) | consecutive losses ($): | 40 (-2,751.84) | |
Maximal | consecutive profit (count): | 2,037.01 (17) | consecutive loss (count): | -2,751.84 (40) | |
Average | consecutive wins: | 3 | consecutive losses: | 5 |
Analytics
Trading Instruments
Maximum Equity Usage Recorded, 94.24%
Trading Days of the Month
Trading Days of the Week
Simulator
ForexGrowthBot.com Performance tests
Status | Account | Product | P/L Weekly,% | Weeks tested | P/L Gross,% |
---|---|---|---|---|---|
Forex Growth Bot-W | -0.09 | 119 | -10.14 |