Broker Details
Minimum Trade Size: | 0.01 |
---|
Maximum Leverage: | 200:1 |
---|
Minimum to Open Live: | $100 |
---|
Established: | 2014 |
Address: | Australia |
Contact: | Unknown |
Regional offices: | |
Regulators: | ASIC #430091, Labuan FSA #17/0017 |
Prohibited countries: |
Trading platforms: | MT4 |
Web Trading: | Yes |
Mobile Trading: | Yes |
ECN: | Yes |
Currencies: | (70+) |
Cryptocurrencies: | |
CFD: | (185+) Gold, Silver, Stocks, Stock Indexes, Oil, Other Commodities |
EAs/Robots: | Yes |
MAM: | Yes |
Deposit Methods: | VISA, MasterCard, Alipay, FasaPay, Online Bank Transfer, UnionPay, WeChatPay |
Withdrawal Methods: | VISA, MasterCard, Alipay, FasaPay, Online Bank Transfer, UnionPay, WeChatPay |
Video
Your company video here? Contact ad sales
Sort by:
Traders Reviews
Sort by:
Service use: Live
Length of use: over 1 Year
Regulated broker with PII coverage.
Low cross pair spread.