SR Global Markets review: Trading instruments, Trading Platforms, Broker features, and Traders ratings.
Not yet rated
0 REVIEWS
What is SR Global Markets?
SR Global Markets is an offshore retail forex broker with the trading platform of MetaTrader 5 (MT5) on desktop and mobile devices, as well as its proprietary SR Global Markets WebTrader.
SRGlobalMarkets.com offers leveraged trading across multiple asset classes, including over 80 forex currency pairs, commodities (such as gold, silver, and oil), and indices, with a leverage up to 1:200.
SR Global Markets provides four account types: Standard, ECN, Copy Trading, and PAMM.
SR Global Markets Account comparisons, including details on minimum deposit, leverage, spreads, and minimum lot size, etc.
| Account Type | Minimum Deposit | Spreads From | Commission | Leverage | Minimum Lot Size | Maximum Lot Size | Execution Type | Stop Out Level |
|---|---|---|---|---|---|---|---|---|
| Standard | $100 - $10k | 5.0 pips | $0 | Forex: 1:200Metals & Energy: 1:200 | 0.01 | 50 | STP | 20% |
| ECN | $10k+ | 0.0 pips | $10 | Forex: 1:100Metals & Energy: 1:100 | 0.01 | 200 | ECN | 20% |
| Copy Trading | $500 | 5.0 pips | $0 | Forex: 1:200Metals & Energy: 1:200 | 0.01 | 50 | STP | 20% |
| PAMM | $1,000 | N/A | Performance Fee | Set by Manager | N/A | N/A | STP/ECN | 20% |
If you have traded live with SR Global Markets, please share your trading experience with other traders by leaving authentic reviews below.
Broker Details
| Minimum Trade Size: | 0.01 |
|---|
| Maximum Leverage: | 200:1 * |
|---|
| Minimum to Open Live: | $100 |
|---|
| Established: | Unknown |
|---|---|
| Address: | 4th Floor, The Docks 4, The Docks, Caudan, Port Louis, Mauritius, Mauritius |
| Contact: | support@srglobalmarkets.com, +971 56 452 0909 |
| Regional offices: | |
| Regulators: | |
| Prohibited countries: |
| Trading platforms: | MT5, WebTrader |
|---|
| Web Trading: | ✅ Yes |
|---|---|
| Mobile Trading: | ✅ Yes |
| ECN: | ✅ Yes |
| Currencies: | (80+) |
|---|---|
| Cryptocurrencies: | |
| CFD: | (35+) Gold, Silver, Other Precious Metals, Stock Indexes, Oil, Other Commodities |
Trading Conditions |
|
| Hedge: | ✅ Yes |
|---|---|
| EAs/Robots: | ✅ Yes |
| PAMM: | ✅ Yes |
|---|---|
| Copy Trading: | ✅ Yes |
| Deposit Methods: | Bank Wire (BankTransfer/SWIFT), Cryptos, Local Bank Transfers, UPI (Unified Payments Interface) |
|---|
| Withdrawal Methods: | Bank Wire (BankTransfer/SWIFT), Cryptos, Local Bank Transfers, UPI (Unified Payments Interface) |
|---|
Not yet rated
0 REVIEWS