StoicFX review: Regulations, Trading platforms, Broker features, and User ratings.
Not yet rated
0 REVIEWS
What is StoicFX?
StoicFX is a retail forex/CFD broker, regulated by the Financial Sector Conduct Authority (FSCA) under license number 53079.
StoicFX.com offers access to 220+ instruments, including forex, indices, commodities, and crypto CFDs, via MetaTrader 5 on PC, web, and mobile.
StoicFX provides four trading account types: Standard, Pro (or ECN), 10X and Islamic (swap-free), each with different trading conditions such as spreads, commissions, and minimum deposit requirements.
StoicFX Accounts Comparison Table.
| Account type | Platform | Spreads | Commission | Minimum Deposit (USD) | Maximum Leverage |
|---|---|---|---|---|---|
| Standard | MT5 (Desktop/WebTrader/iOS/Android) | From 1.0 pip | $0 | 10 | Up to 1:500 |
| Pro (or ECN) | MT5 (Desktop/WebTrader/iOS/Android) | From 0.0 pip / Raw spreads | $4.75 per lot/ Commission charged per trade | 10 | Up to 1:500 |
| 10X | MT5 | From 1.0 pip | $0 | 50 – 5,000 | Up to 1:30 (Forex) |
| Islamic | MT5 | Varies by base account | Varies by base account | Not stated | Not stated |
If you have traded live with StoicFX, please share your trading experience with other traders by leaving authentic reviews below.
Broker Details
| Minimum Trade Size: | 0.01 |
|---|
| Maximum Leverage: | 500:1 * |
|---|
| Minimum to Open Live: | $10 |
|---|
| Established: | 2023 |
|---|---|
| Address: | Office 222, 2nd Floor Ingenuity Park 3 Nandi Mthembu Drive Ballito, KwaZulu-Natal 4420, South Africa, South Africa |
| Contact: | support@stoicfx.com |
| Regional offices: | |
| Regulators: | FSCA #53079 |
| Prohibited countries: | Show all >> |
| Trading platforms: | MT5 |
|---|
| Web Trading: | ✅ Yes |
|---|---|
| Mobile Trading: | ✅ Yes |
| ECN: | ✅ Yes |
| Currencies: | (70+) |
|---|---|
| Cryptocurrencies: | (170+) Bitcoin, Litecoin, Ethereum |
| CFD: | (50+) Gold, Silver, Stock Indexes, Oil, Other Commodities |
Trading Conditions |
|
| EAs/Robots: | ✅ Yes |
|---|---|
| MAM: | ✅ Yes |
|---|---|
| PAMM: | ✅ Yes |
| Copy Trading: | ✅ Yes |
| Deposit Methods: | Bank Wire (BankTransfer/SWIFT), VISA, MasterCard, American Express, Bitcoin, Ether/Ethereum, Google Pay, Other Crypto Currencies, Skrill, SticPay, Tether (USDT), USD Coin (USDC) |
|---|
| Withdrawal Methods: | Bank Wire (BankTransfer/SWIFT), VISA, MasterCard, American Express, Bitcoin, Ether/Ethereum, Google Pay, Other Crypto Currencies, Skrill, SticPay, Tether (USDT), USD Coin (USDC) |
|---|
Not yet rated
0 REVIEWS