Forex Venture Bot Real Account Stopped test
We appreciate ForexVentureBot.com sharing their EA performance on a LIVE account with ForexPeaceArmy.com traders community!
Please address ALL questions regarding the settings of this EA to ForexVentureBot.com support. The FPA is monitoring this EA using the investor password and has no access to the settings being used.
2015-10-07 ForexVentureBot Real Test stopped. Note from FPA: Due to unethical threats made by employes of the broker SynergyFx, the FPA is no longer accepting test accounts from SynergyFx. The tested company was informed on 2015-08-13 to submit a substitued account but failed to do so.
2015-02-20 ForexVentureBot Real Test started with help of Invest Access.
Description: Forex Venture Bot has a safe risk / reward, it uses safety stop loss, but dynamically closes trades. Trades last about 1 to 2 days max and runs on EUR/USD. The system trades with trend changes and takes action based on price action.
Statement Synergy Financial Markets Pty Ltd.
Closed Transactions:
Ticket | Open Time | Type | Size | Item | Price Open | S / L | T / P | Close Time | Price Close | Commission | Taxes | Swap | Profit | Pips |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9668619 | 2013-02-11 00:02 | balance | Deposit | 500.00 | 0 | |||||||||
9668625 | 2013-02-12 20:00 | sell | 0.40 | eurusd | 1.34431 | 1.36371 | 0.00000 | 2013-02-14 01:00 | 1.34128 | 0.00 | 0.00 | 0.00 | 120.56 | 30 |
9668626 | 2013-02-14 08:00 | buy | 0.40 | eurusd | 1.33424 | 1.31484 | 0.00000 | 2013-02-15 13:00 | 1.33619 | 0.00 | 0.00 | 0.00 | 77.30 | 19 |
9668627 | 2013-02-17 14:02 | sell | 0.40 | eurusd | 1.33503 | 1.35443 | 0.00000 | 2013-02-17 16:00 | 1.33396 | 0.00 | 0.00 | 0.00 | 42.59 | 11 |
9668628 | 2013-02-18 01:00 | buy | 0.40 | eurusd | 1.33393 | 1.31453 | 0.00000 | 2013-02-19 06:00 | 1.33454 | 0.00 | 0.00 | 0.00 | 23.70 | 6 |
9668629 | 2013-02-19 21:00 | sell | 0.40 | eurusd | 1.34136 | 1.36076 | 0.00000 | 2013-02-21 02:00 | 1.31998 | 0.00 | 0.00 | 0.00 | 854.56 | 214 |
View full statement | ||||||||||||||
11290907 | 2015-09-04 01:00 | sell | 0.68 | eurusd | 1.11300 | 1.13239 | 0.00000 | 2015-09-06 17:10 | 1.11618 | 0.00 | 0.00 | -1.44 | -216.24 | -32 |
11352696 | 2015-09-08 23:00 | sell | 0.67 | eurusd | 1.11737 | 1.13677 | 0.00000 | 2015-09-10 04:00 | 1.11941 | 0.00 | 0.00 | -1.42 | -136.68 | -20 |
11465858 | 2015-09-15 23:00 | sell | 0.67 | eurusd | 1.12882 | 1.14823 | 0.00000 | 2015-09-17 04:00 | 1.13241 | 0.00 | 0.00 | -1.43 | -240.53 | -36 |
11502951 | 2015-09-17 15:00 | sell | 0.66 | eurusd | 1.13935 | 1.15872 | 0.00000 | 2015-09-20 17:11 | 1.12881 | 0.00 | 0.00 | -2.84 | 695.64 | 105 |
11558276 | 2015-09-21 16:00 | buy | 0.68 | eurusd | 1.11953 | 1.10014 | 0.00000 | 2015-09-22 21:00 | 1.11065 | 0.00 | 0.00 | -10.57 | -603.84 | -89 |
11592658 | 2015-09-23 09:00 | sell | 0.66 | eurusd | 1.11305 | 1.13245 | 0.00000 | 2015-09-24 14:00 | 1.12362 | 0.00 | 0.00 | -1.40 | -697.62 | -106 |
11645144 | 2015-09-28 02:00 | sell | 0.65 | eurusd | 1.11819 | 1.13762 | 0.00000 | 2015-09-29 07:00 | 1.12372 | 0.00 | 0.00 | -1.38 | -359.45 | -55 |
0.00 | 0.00 | -456.21 | 30,472.59 | 1,342 | ||||||||||
Closed P/L: | 30,016.38 |
Open Trades:
Ticket | Open Time | Type | Size | Item | Price Open | S / L | T / P | Price | Commission | Taxes | Swap | Profit | Pips | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0.00 | 0.00 | 0.00 | 0.00 | 0 | ||||||||||
Floating P/L: | 0 |
Working Orders:
Ticket | Open Time | Type | Size | Item | Price Open | S / L | T / P | Market Price |
---|
Summary:
Deposit/Withdrawal: | -5,332.39 | Credit Facility: | 0.00 | ||
---|---|---|---|---|---|
Closed Trade P/L: | 30,016.38 | Floating P/L: | 0.00 | Margin: | 0.00 |
Balance: | 24,683.99 | Equity: | 24,683.99 | Free Margin: | 24,683.99 |
Details:
Gross Profit: | 102,800.78 | Gross Loss: | -72,784.40 | Total Net Profit: | 30,016.38 |
---|---|---|---|---|---|
Profit Factor: | -1.41 | Expected Payoff: | 102.44 | ||
Absolute Drawdown: | 120.56 | Maximal Drawdown: | 19,978.74 (39.56%) | Relative Drawdown: | 39.56% (19,978.74) |
Total Trades: | 293 | Short Positions (won %): | 211 (53.55%) | Long Positions (won %): | 82 (56.10%) |
Profit Trades (% of total): | 159 (54.27%) | Loss trades (% of total): | 134 (45.73%) | ||
Largest | profit trade: | 5,603.10 | loss trade: | -2,282.21 | |
Average | profit trade: | 646.55 | loss trade: | -543.17 | |
Maximum | consecutive wins ($): | 7 (1,669.30) | consecutive losses ($): | 6 (-3,813.01) | |
Maximal | consecutive profit (count): | 9,183.63 (5) | consecutive loss (count): | -6,574.17 (5) | |
Average | consecutive wins: | 2 | consecutive losses: | 2 |