highfrecuencytrader EA Real Account Stopped test
We appreciate HighFrecuencyTrader.com sharing their EA performance on a LIVE account with ForexPeaceArmy.com traders community!
Please address ALL questions regarding the settings of this EA toHighFrecuencyTrader.com support. The FPA is monitoring this EA using the investor password and has no access to the settings being used.
2016-02-16 HighFrecuencyTrader EA Real Test stopped per owner's request.
2015-03-23 HighFrecuencyTrader EA Real Test started with help of Investor Access.
Description: HFT Traders FREE FOR ALL CUSTOMRES. Our team of traders create and design the best mathematical algorithms in high frequency trader. We work for private Investors Funds and can offer specific accounts under MAM solutions. Our philosophy is to maintain a high and constant flow of market orders, Surf mathematically trends in forex pairs.
Statement ILQ Australia Pty Ltd.
Closed Transactions:
Ticket | Open Time | Type | Size | Item | Price Open | S / L | T / P | Close Time | Price Close | Commission | Taxes | Swap | Profit | Pips |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3571575 | 2015-01-28 14:49 | balance | Deposit | 5,000.00 | 0 | |||||||||
3594865 | 2015-02-02 00:44 | sell | 0.01 | audcad | 0.99259 | 0.00000 | 0.00000 | 2015-02-02 01:00 | 0.99247 | 0.00 | 0.00 | 0.00 | 0.09 | 1 |
3595012 | 2015-02-02 01:06 | sell | 0.02 | eurchf | 1.05018 | 0.00000 | 0.00000 | 2015-02-02 01:16 | 1.05018 | 0.00 | 0.00 | 0.00 | 0.00 | 0 |
3595513 | 2015-02-02 02:12 | sell | 0.02 | cadchf | 0.73194 | 0.00000 | 0.00000 | 2015-02-02 02:25 | 0.73231 | 0.00 | 0.00 | 0.00 | -0.80 | -4 |
3595590 | 2015-02-02 02:15 | sell | 0.03 | cadchf | 0.73230 | 0.00000 | 0.00000 | 2015-02-02 02:25 | 0.73231 | 0.00 | 0.00 | 0.00 | -0.03 | -0 |
3595624 | 2015-02-02 02:18 | sell | 0.04 | cadchf | 0.73281 | 0.00000 | 0.00000 | 2015-02-02 02:25 | 0.73231 | 0.00 | 0.00 | 0.00 | 2.14 | 5 |
View full statement | ||||||||||||||
10296769 | 2016-02-16 09:39 | buy | 0.02 | audusd | 0.70896 | 0.00000 | 0.00000 | 2016-02-16 10:31 | 0.70942 | 0.00 | 0.00 | 0.00 | 0.92 | 5 |
10297043 | 2016-02-16 10:09 | buy | 0.04 | audusd | 0.70869 | 0.00000 | 0.00000 | 2016-02-16 10:31 | 0.70942 | 0.00 | 0.00 | 0.00 | 2.92 | 7 |
10297045 | 2016-02-16 10:09 | buy | 0.08 | audusd | 0.70870 | 0.00000 | 0.00000 | 2016-02-16 10:31 | 0.70942 | 0.00 | 0.00 | 0.00 | 5.76 | 7 |
10270234 | 2016-02-11 02:53 | sell | 35.00 | eurpln | 4.45350 | 0.00000 | 0.00000 | 2016-02-16 10:59 | 4.39260 | 0.00 | 0.00 | 0.00 | 7,702.00 | 609 |
10297249 | 2016-02-16 11:11 | buy | 0.02 | audnzd | 1.08087 | 0.00000 | 0.00000 | 2016-02-16 11:23 | 1.08099 | 0.00 | 0.00 | 0.00 | 0.16 | 1 |
10297250 | 2016-02-16 11:11 | buy | 0.01 | audnzd | 1.08087 | 0.00000 | 0.00000 | 2016-02-16 11:23 | 1.08099 | 0.00 | 0.00 | 0.00 | 0.07 | 1 |
10297267 | 2016-02-16 11:17 | sell | 4.31 | eurusd | 1.11438 | 0.00000 | 0.00000 | 2016-02-16 11:28 | 1.11402 | 0.00 | 0.00 | 0.00 | 155.16 | 4 |
0.00 | 0.00 | 0.00 | 546,361.07 | 75,490 | ||||||||||
Closed P/L: | 546,361.07 |
Open Trades:
Ticket | Open Time | Type | Size | Item | Price Open | S / L | T / P | Price | Commission | Taxes | Swap | Profit | Pips | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hidden by owner to prevent copying | ||||||||||||||
0.00 | 0.00 | 0.00 | 84,944.63 | 1121 | ||||||||||
Floating P/L: | 84944.63 |
Working Orders:
Ticket | Open Time | Type | Size | Item | Price Open | S / L | T / P | Market Price | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hidden by owner to prevent copying |
Summary:
Deposit/Withdrawal: | -267,959.95 | Credit Facility: | 0.00 | ||
---|---|---|---|---|---|
Closed Trade P/L: | 546,361.07 | Floating P/L: | 84,944.63 | Margin: | 83,566.50 |
Balance: | 278,401.12 | Equity: | 363,345.75 | Free Margin: | 279,779.25 |
Details:
Gross Profit: | 1,452,553.61 | Gross Loss: | -906,192.54 | Total Net Profit: | 546,361.07 |
---|---|---|---|---|---|
Profit Factor: | -1.60 | Expected Payoff: | 3.21 | ||
Absolute Drawdown: | 124.13 | Maximal Drawdown: | 36,982.97 (56.62%) | Relative Drawdown: | 56.62% (36,982.97) |
Total Trades: | 169946 | Short Positions (won %): | 84437 (55.92%) | Long Positions (won %): | 85507 (53.65%) |
Profit Trades (% of total): | 93095 (54.78%) | Loss trades (% of total): | 76851 (45.22%) | ||
Largest | profit trade: | 21,716.69 | loss trade: | -14,064.19 | |
Average | profit trade: | 15.60 | loss trade: | -11.79 | |
Maximum | consecutive wins ($): | 166 (595.42) | consecutive losses ($): | 395 (-264.64) | |
Maximal | consecutive profit (count): | 35,170.78 (6) | consecutive loss (count): | -87,666.26 (25) | |
Average | consecutive wins: | 6 | consecutive losses: | 5 |