Statement FXCM Australia Pty. Limited
Closed Transactions:
Ticket |
Open Time |
Type |
Size |
Item |
Price Open |
S / L |
T / P |
Close Time |
Price Close |
Commission |
Taxes |
Swap |
Profit |
Pips |
43196492 | 2018-03-20 07:58 | balance | Funds transfer. TX from 8702945 | 50.00 | 0 |
44024101 | 2018-04-25 07:27 | balance | Deposit. UK000006915831 - CP - | 420.00 | 0 |
44051720 | 2018-04-26 05:30 | balance | Commission - 44051714 | -0.15 | 0 |
44051721 | 2018-04-26 05:30 | balance | Commission - 44051716 | -0.06 | 0 |
44051714 | 2018-04-26 05:30 | buy | 0.05 | eurusd | 1.21749 | 1.21638 | 0.00000 | 2018-04-26 05:46 | 1.21766 | 0.00 | 0.00 | 0.00 | 0.70 | 2 |
44051772 | 2018-04-26 05:46 | balance | Commission - 44051714 | -0.15 | 0 |
View full statement |
58075735 | 2021-01-13 12:25 | sell | 0.06 | eurusd | 1.21713 | 0.00000 | 0.00000 | 2021-01-13 13:06 | 1.21697 | 0.00 | 0.00 | 0.00 | 0.79 | 2 |
58095654 | 2021-01-14 14:08 | sell | 0.06 | eurusd | 1.21272 | 0.00000 | 0.00000 | 2021-01-14 14:32 | 1.21240 | 0.00 | 0.00 | 0.00 | 1.58 | 3 |
58165593 | 2021-01-20 13:23 | sell | 0.06 | eurusd | 1.21063 | 0.00000 | 0.00000 | 2021-01-20 13:43 | 1.21055 | 0.00 | 0.00 | 0.00 | 0.40 | 1 |
58232464 | 2021-01-25 22:19 | balance | Rollover - 58228327 | -0.18 | 0 |
58228327 | 2021-01-25 18:32 | buy | 0.06 | eurusd | 1.21434 | 0.00000 | 0.00000 | 2021-01-26 01:53 | 1.21440 | 0.00 | 0.00 | 0.00 | 0.30 | 1 |
58237943 | 2021-01-26 05:57 | sell | 0.06 | eurusd | 1.21299 | 0.00000 | 0.00000 | 2021-01-26 06:05 | 1.21288 | 0.00 | 0.00 | 0.00 | 0.54 | 1 |
58242168 | 2021-01-26 13:10 | buy | 0.06 | eurusd | 1.21427 | 0.00000 | 0.00000 | 2021-01-26 13:28 | 1.21434 | 0.00 | 0.00 | 0.00 | 0.35 | 1 |
|
0.00 |
0.00 |
0.00 |
127.95 |
1,018,388 |
|
Closed P/L: |
127.95 |
|
Open Trades:
Ticket |
Open Time |
Type |
Size |
Item |
Price Open |
S / L |
T / P |
|
Price |
Commission |
Taxes |
Swap |
Profit |
Pips |
|
0.00 |
0.00 |
0.00 |
0.00 |
0 |
|
Floating P/L: |
0 |
|
Working Orders:
Ticket |
Open Time |
Type |
Size |
Item |
Price Open |
S / L |
T / P |
Market Price |
|
44780336 | 2018-06-01 06:05 | sell limit | 0.05 | eurusd | 1.16769 | 1.17097 | 0.00000 | 1.16704 | Auxiliary Order |
44942715 | 2018-06-07 22:00 | buy limit | 0.05 | eurusd | 1.17967 | 1.17851 | 0.00000 | 1.17980 | Auxiliary Order |
44995742 | 2018-06-12 00:35 | buy limit | 0.02 | eurusd | 1.17432 | 1.16424 | 0.00000 | 1.17464 | Auxiliary Order |
44995743 | 2018-06-12 00:35 | buy limit | 0.05 | eurusd | 1.17432 | 1.16424 | 0.00000 | 1.17464 | Auxiliary Order |
45994948 | 2018-08-03 15:55 | sell limit | 0.05 | eurusd | 1.16003 | 1.16476 | 0.00000 | 1.15989 | Auxiliary Order |
46012401 | 2018-08-06 19:30 | sell limit | 0.05 | eurusd | 1.15573 | 1.15752 | 0.00000 | 1.15544 | Auxiliary Order |
View full statement |
52249512 | 2019-10-10 12:39 | buy limit | 0.05 | eurusd | 1.09800 | 1.09300 | 0.00000 | 1.10469 | Auxiliary Order |
52278367 | 2019-10-14 15:42 | buy limit | 0.05 | eurusd | 1.09950 | 1.09680 | 0.00000 | 1.10268 | Auxiliary Order |
52294195 | 2019-10-15 15:56 | buy limit | 0.05 | eurusd | 1.09800 | 1.09600 | 0.00000 | 1.11051 | Auxiliary Order |
52728516 | 2019-11-27 07:11 | sell limit | 0.05 | eurusd | 1.10250 | 1.10530 | 1.09890 | 1.10062 | Auxiliary Order |
52912575 | 2019-12-13 11:52 | sell limit | 0.05 | eurusd | 1.12100 | 1.12400 | 0.00000 | 1.11798 | Auxiliary Order |
53141505 | 2020-01-10 13:34 | sell limit | 0.05 | eurusd | 1.11150 | 1.11400 | 0.00000 | 1.11097 | Auxiliary Order |
53525559 | 2020-02-14 09:17 | sell limit | 0.05 | eurusd | 1.08545 | 0.00000 | 0.00000 | 1.08470 | Auxiliary Order |
Summary:
Deposit/Withdrawal: |
49.40 |
Credit Facility: |
0.00 |
|
|
Closed Trade P/L: |
127.95 |
Floating P/L: |
0.00 |
Margin: |
0.00 |
Balance: |
177.35 |
Equity: |
177.35 |
Free Margin: |
177.35 |
Details:
Gross Profit: |
842.98 |
Gross Loss: |
715.03 |
Total Net Profit: |
127.95 |
Profit Factor: |
1.18 |
Expected Payoff: |
0.27 |
|
|
Absolute Drawdown: |
0.00 |
Maximal Drawdown: |
173.31 (85.58%) |
Relative Drawdown: |
86.02% (419.03) |
Total Trades: |
467 |
Short Positions (won %): |
226 (89.38%) |
Long Positions (won %): |
241 (85.06%) |
|
|
Profit Trades (% of total): |
407 (87.15%) |
Loss trades (% of total): |
60 (12.85%) |
Largest |
profit trade: |
63.49 |
loss trade: |
-128.38 |
Average |
profit trade: |
2.07 |
loss trade: |
11.92 |
Maximum |
consecutive wins ($): |
58 (86.64) |
consecutive losses ($): |
4 (-33.90) |
Maximal |
consecutive profit (count): |
86.64 (58) |
consecutive loss (count): |
-159.15 (2) |
Average |
consecutive wins: |
8 |
consecutive losses: |
1 |
Analytics
Trading Instruments
Maximum Equity Usage Recorded, 85.58%
Recorded on Jan 26, 2021 1:28:11 PM Broker Time
Average trade length: 7 hours, 17 minutes, 22 seconds
Average trades opened daily/weekly/monthly: 1/8/38
Trading Days of the Month
Trading Days of the Week
Test Log
2018-05-22 Malori ApaChE & Malori KproteKT Real Test started with help of Investor Access on an account of FXCM.com.
The FPA appreciates Malori.org sharing their EA performance on a LIVE account with ForexPeaceArmy.com traders community!
Please address ALL questions regarding the settings of this EA to Malori.org support. The FPA is monitoring this EA using the investor password and has no access to the settings being used.
Live discussion
Join live discussion of Malori.org on our forum
Go to forums