Statement FXOpen Investments Inc.
Name:
FxSightLowRisk Real Test by ForexPeaceArmy
Closed Transactions:
Ticket |
Open Time |
Type |
Size |
Item |
Price Open |
S / L |
T / P |
Close Time |
Price Close |
Commission |
Taxes |
Swap |
Profit |
Pips |
16089418 | 2013-03-11 14:35 | balance | INTR1:USD 193.90:G94337-> | 19,390.00 | 0 |
16089586 | 2013-03-11 14:59 | buy | 0.10 | eurusd. | 1.30430 | 1.28470 | 1.31680 | 2013-03-11 16:21 | 1.30490 | 0.00 | 0.00 | 0.00 | 6.00 | 6 |
16090486 | 2013-03-11 17:07 | sell | 0.10 | gbpusd. | 1.49120 | 1.51080 | 1.47870 | 2013-03-11 19:37 | 1.49060 | 0.00 | 0.00 | 0.00 | 6.00 | 6 |
16090949 | 2013-03-11 18:44 | sell | 0.10 | eurusd. | 1.30350 | 1.32310 | 1.29100 | 2013-03-11 19:41 | 1.30300 | 0.00 | 0.00 | 0.00 | 5.00 | 5 |
16091306 | 2013-03-11 19:39 | sell | 0.10 | gbpusd. | 1.49040 | 1.51000 | 1.47790 | 2013-03-11 23:08 | 1.48980 | 0.00 | 0.00 | 0.00 | 6.00 | 6 |
16092400 | 2013-03-11 23:08 | sell | 0.10 | gbpusd. | 1.48950 | 1.50910 | 1.47700 | 2013-03-12 00:06 | 1.48890 | 0.00 | 0.00 | 0.00 | 6.00 | 6 |
View full statement |
16628627 | 2013-04-24 22:50 | buy | 0.20 | gbpusd. | 1.53350 | 1.51220 | 1.54430 | 2013-04-25 04:30 | 1.53660 | 0.00 | 0.00 | 0.00 | 62.00 | 31 |
16631310 | 2013-04-25 03:02 | buy | 0.40 | gbpusd. | 1.53090 | 1.51220 | 1.54430 | 2013-04-25 04:30 | 1.53800 | 0.00 | 0.00 | 0.00 | 284.00 | 71 |
16632002 | 2013-04-25 03:39 | buy | 2.00 | eurusd. | 1.30320 | 1.28440 | 1.31650 | 2013-04-25 04:30 | 1.30440 | 0.00 | 0.00 | 0.00 | 240.00 | 12 |
16623300 | 2013-04-24 12:48 | sell | 1.00 | eurusd. | 1.30010 | 1.32530 | 1.29320 | 2013-04-25 09:18 | 1.30540 | 0.00 | 0.00 | -5.34 | -530.00 | -53 |
16632055 | 2013-04-25 03:41 | sell | 2.00 | eurusd. | 1.30300 | 1.32530 | 1.29320 | 2013-04-25 09:18 | 1.30530 | 0.00 | 0.00 | 0.00 | -460.00 | -23 |
16633905 | 2013-04-25 04:59 | sell | 3.00 | eurusd. | 1.30560 | 1.32530 | 1.29320 | 2013-04-25 09:18 | 1.30530 | 0.00 | 0.00 | 0.00 | 90.00 | 3 |
16637243 | 2013-04-25 08:15 | sell | 4.00 | eurusd. | 1.30860 | 1.32530 | 1.29320 | 2013-04-25 09:18 | 1.30520 | 0.00 | 0.00 | 0.00 | 1,360.00 | 34 |
|
0.00 |
0.00 |
-377.30 |
18,321.50 |
-1,326 |
|
Closed P/L: |
17,944.20 |
|
Open Trades:
Ticket |
Open Time |
Type |
Size |
Item |
Price Open |
S / L |
T / P |
|
Price |
Commission |
Taxes |
Swap |
Profit |
Pips |
16609991 | 2013-04-23 19:41 | sell | 0.20 | gbpusd. | 1.52320 | 1.56230 | 1.53020 | | 1.55180 | 0.00 | 0.00 | -4.01 | -572.00 | -286 |
16614980 | 2013-04-24 04:26 | sell | 0.40 | gbpusd. | 1.52590 | 1.56230 | 1.53020 | | 1.55180 | 0.00 | 0.00 | -8.04 | -1,036.00 | -259 |
16626067 | 2013-04-24 20:30 | sell | 0.60 | gbpusd. | 1.52870 | 1.56230 | 1.53020 | | 1.55180 | 0.00 | 0.00 | -4.87 | -1,386.00 | -231 |
16626881 | 2013-04-24 21:12 | sell | 0.80 | gbpusd. | 1.53150 | 1.56230 | 1.53020 | | 1.55180 | 0.00 | 0.00 | -6.50 | -1,624.00 | -203 |
16632841 | 2013-04-25 04:30 | sell | 1.00 | gbpusd. | 1.53690 | 1.56230 | 1.53020 | | 1.55180 | 0.00 | 0.00 | -8.12 | -1,490.00 | -149 |
16633034 | 2013-04-25 04:31 | sell | 1.20 | gbpusd. | 1.54000 | 1.56230 | 1.53020 | | 1.55180 | 0.00 | 0.00 | -9.74 | -1,416.00 | -118 |
16633850 | 2013-04-25 04:58 | sell | 1.40 | gbpusd. | 1.54320 | 1.56230 | 1.53020 | | 1.55180 | 0.00 | 0.00 | -11.37 | -1,204.00 | -86 |
16637055 | 2013-04-25 08:11 | sell | 2.00 | gbpusd. | 1.54660 | 1.56230 | 1.53020 | | 1.55180 | 0.00 | 0.00 | -16.24 | -1,040.00 | -52 |
16655171 | 2013-04-26 08:41 | sell | 4.00 | gbpusd. | 1.54980 | 1.56230 | 1.53020 | | 1.55180 | 0.00 | 0.00 | -16.28 | -800.00 | -20 |
|
0.00 |
0.00 |
-85.17 |
-10,568.00 |
-1404 |
|
Floating P/L: |
-10653.17 |
|
Working Orders:
Ticket |
Open Time |
Type |
Size |
Item |
Price Open |
S / L |
T / P |
Market Price |
|
Summary:
Deposit/Withdrawal: |
19,390.00 |
Credit Facility: |
0.00 |
|
|
Closed Trade P/L: |
17,944.20 |
Floating P/L: |
-10,653.17 |
Margin: |
3,579.04 |
Balance: |
37,334.20 |
Equity: |
26,681.03 |
Free Margin: |
23,101.99 |
Details:
Gross Profit: |
35,743.77 |
Gross Loss: |
-17,799.57 |
Total Net Profit: |
17,944.20 |
Profit Factor: |
-2.01 |
Expected Payoff: |
24.22 |
|
|
Absolute Drawdown: |
-6.00 |
Maximal Drawdown: |
2,942.42 (11.02%) |
Relative Drawdown: |
11.02% (2,942.42) |
Total Trades: |
741 |
Short Positions (won %): |
332 (72.89%) |
Long Positions (won %): |
409 (74.57%) |
|
|
Profit Trades (% of total): |
547 (73.82%) |
Loss trades (% of total): |
194 (26.18%) |
Largest |
profit trade: |
2,580.00 |
loss trade: |
-642.32 |
Average |
profit trade: |
65.35 |
loss trade: |
-91.75 |
Maximum |
consecutive wins ($): |
20 (583.63) |
consecutive losses ($): |
6 (-2,948.42) |
Maximal |
consecutive profit (count): |
3,464.15 (12) |
consecutive loss (count): |
-2,948.42 (6) |
Average |
consecutive wins: |
4 |
consecutive losses: |
1 |
Analytics
Trading Instruments
Maximum Equity Usage Recorded, 11.02%
Recorded on Apr 25, 2013 9:18:00 AM Broker Time
Average trade length: 10 hours, 9 minutes, 7 seconds
Average trades opened daily/weekly/monthly: 22/106/371
Trading Days of the Month
Trading Days of the Week