REV Trader PRO Real Account Stopped test
We appreciate RevTraderPro.com sharing their EA performance on a LIVE account with ForexPeaceArmy.com traders community!
Please address ALL questions regarding the settings of this EA to RevTraderPro.com support. The FPA is monitoring this EA using the investor password and has no access to the settings being used.
2015-09-29 REV Trader PRO Real Test stopped. Note from FPA: Due to unethical threats made by employes of the broker SynergyFx, the FPA is no longer accepting test accounts from SynergyFx. The tested company was informed on 2015-08-13 to submit a substitued account but failed to do so.
2014-10-17 Rev Trader Pro Real Test started with help of Investor Access.
Description: REV Trader PRO detects trends and micro trends. It then profits on the micro trend reversals on H1 timeframe using a unique double verification technique to protect your trades. Included is trailing system, money management, and more!
Statement Synergy Financial Markets Pty Ltd.
Closed Transactions:
Ticket | Open Time | Type | Size | Item | Price Open | S / L | T / P | Close Time | Price Close | Commission | Taxes | Swap | Profit | Pips |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9618201 | 2013-12-09 21:54 | balance | Deposit | 4,975.00 | 0 | |||||||||
9618357 | 2013-12-11 07:00 | buy | 3.00 | gbpusd | 1.63787 | 1.63740 | 1.64615 | 2013-12-11 11:00 | 1.63740 | 0.00 | 0.00 | 0.00 | -141.00 | -5 |
9618358 | 2013-12-11 11:00 | buy | 3.00 | gbpusd | 1.63706 | 1.63777 | 1.64889 | 2013-12-11 15:00 | 1.63777 | 0.00 | 0.00 | 0.00 | 213.00 | 7 |
9618437 | 2013-12-11 01:00 | buy | 8.00 | nzdusd | 0.82748 | 0.81548 | 0.83396 | 2013-12-12 01:00 | 0.82839 | 0.00 | 0.00 | 0.00 | 848.96 | 9 |
9618438 | 2013-12-11 10:00 | buy | 8.00 | nzdusd | 0.82336 | 0.82481 | 0.83397 | 2013-12-12 01:00 | 0.82839 | 0.00 | 0.00 | 0.00 | 4,144.96 | 50 |
9618439 | 2013-12-11 11:00 | buy | 8.00 | nzdusd | 0.82199 | 0.82481 | 0.83538 | 2013-12-12 01:00 | 0.82839 | 0.00 | 0.00 | 0.00 | 5,240.96 | 64 |
View full statement | ||||||||||||||
11479598 | 2015-09-16 10:42 | sell | 2.20 | gbpusd | 1.55145 | 1.55195 | 1.53288 | 2015-09-16 11:18 | 1.55205 | 0.00 | 0.00 | 0.00 | -132.00 | -6 |
11477370 | 2015-09-16 10:02 | sell | 2.20 | gbpusd | 1.54929 | 1.54970 | 1.53287 | 2015-09-16 14:08 | 1.54971 | 0.00 | 0.00 | 0.00 | -92.40 | -4 |
11477255 | 2015-09-16 10:00 | sell | 2.20 | gbpusd | 1.54640 | 1.55634 | 1.53208 | 2015-09-17 13:59 | 1.55560 | 0.00 | 0.00 | -10.76 | -2,024.00 | -92 |
11582635 | 2015-09-22 21:00 | buy | 2.50 | eurusd | 1.11092 | 1.11243 | 1.12113 | 2015-09-23 01:32 | 1.11243 | 0.00 | 0.00 | 0.00 | 377.50 | 15 |
11625718 | 2015-09-25 03:39 | buy | 2.50 | eurusd | 1.11333 | 1.11434 | 1.12972 | 2015-09-25 05:34 | 1.11434 | 0.00 | 0.00 | 0.00 | 252.50 | 10 |
11626051 | 2015-09-25 04:00 | buy | 2.50 | eurusd | 1.11275 | 1.11428 | 1.12974 | 2015-09-25 05:34 | 1.11427 | 0.00 | 0.00 | 0.00 | 380.00 | 15 |
11624682 | 2015-09-25 03:00 | buy | 2.50 | eurusd | 1.11628 | 1.11784 | 1.13104 | 2015-09-25 09:42 | 1.11782 | 0.00 | 0.00 | 0.00 | 385.00 | 15 |
-119.00 | 0.00 | -4,220.38 | 210,801.19 | 5,024 | ||||||||||
Closed P/L: | 206,461.81 |
Open Trades:
Ticket | Open Time | Type | Size | Item | Price Open | S / L | T / P | Price | Commission | Taxes | Swap | Profit | Pips | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hidden by owner to prevent copying | ||||||||||||||
0.00 | 0.00 | 0.00 | 0.00 | 0 | ||||||||||
Floating P/L: | 0 |
Working Orders:
Ticket | Open Time | Type | Size | Item | Price Open | S / L | T / P | Market Price | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hidden by owner to prevent copying |
Summary:
Deposit/Withdrawal: | 3,975.00 | Credit Facility: | 0.00 | ||
---|---|---|---|---|---|
Closed Trade P/L: | 206,461.81 | Floating P/L: | 0.00 | Margin: | 0.00 |
Balance: | 210,436.81 | Equity: | 210,436.81 | Free Margin: | 210,436.81 |
Details:
Gross Profit: | 411,040.01 | Gross Loss: | -204,578.20 | Total Net Profit: | 206,461.81 |
---|---|---|---|---|---|
Profit Factor: | -2.01 | Expected Payoff: | 307.69 | ||
Absolute Drawdown: | 707.96 | Maximal Drawdown: | 34,580.86 (15.05%) | Relative Drawdown: | 15.05% (34,580.86) |
Total Trades: | 671 | Short Positions (won %): | 410 (67.32%) | Long Positions (won %): | 261 (67.43%) |
Profit Trades (% of total): | 452 (67.36%) | Loss trades (% of total): | 219 (32.64%) | ||
Largest | profit trade: | 9,192.00 | loss trade: | -9,438.72 | |
Average | profit trade: | 909.38 | loss trade: | -934.15 | |
Maximum | consecutive wins ($): | 17 (23,011.00) | consecutive losses ($): | 7 (-12,125.20) | |
Maximal | consecutive profit (count): | 25,791.86 (14) | consecutive loss (count): | -12,125.20 (7) | |
Average | consecutive wins: | 4 | consecutive losses: | 2 |