Rocketman Swing Trading Real Account Stopped test
-1.06% WEEKLY · 17 weeks
Average Pips per Week:
+878 (Gross Pips: +14,928)
Average P/L per Week:
-1.06% (Gross P/L: -16.53%)
Maximum Equity used:
72.41% (Oct 13, 2023, 11:27:00 AM)
Test started:
Jun 19, 2023
Test Stopped:
Oct 12, 2023
(Tested 17 weeks)
Statement OANDA Corporation
Account:
**Hidden**
Name:
RocketmanSwingTrading Real Test by ForexPeaceArmy
Currency:
USD
Date:
Oct 16, 2023
Closed Transactions:
Ticket | Open Time | Type | Size | Item | Price Open | S / L | T / P | Close Time | Price Close | Commission | Taxes | Swap | Profit | Pips |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
142643823 | 2023-06-13 04:33 | balance | Balance update | 500.00 | 0 | |||||||||
142715974 | 2023-06-15 09:34 | balance | CLIENT_FUNDING | 1,000.00 | 0 | |||||||||
142715976 | 2023-06-15 09:34 | balance | ADJUSTMENT | -500.00 | 0 | |||||||||
142765430 | 2023-06-19 05:51 | sell | 0.01 | audnzd | 1.10303 | 1.10520 | 1.09900 | 2023-06-19 07:00 | 1.10526 | 0.00 | 0.00 | 0.00 | -2.07 | -22 |
142791663 | 2023-06-20 03:28 | sell | 0.01 | audnzd | 1.10035 | 1.10028 | 1.08782 | 2023-06-20 08:42 | 1.10033 | 0.00 | 0.00 | 0.00 | 0.02 | 0 |
142808326 | 2023-06-20 17:00 | balance | Financing | -0.02 | 0 | |||||||||
View full statement | ||||||||||||||
145573438 | 2023-10-09 00:44 | buy | 0.01 | usdzar | 19.39034 | 18.37208 | 20.28489 | 2023-10-11 11:34 | 18.80530 | 0.00 | 0.00 | 0.00 | -31.26 | -5850 |
145692532 | 2023-10-11 17:00 | balance | Financing | -0.75 | 0 | |||||||||
145554324 | 2023-10-06 14:13 | buy | 0.01 | chfjpy | 164.21 | 141.87 | 186.53 | 2023-10-12 14:13 | 164.79 | 0.00 | 0.00 | 0.00 | 3.90 | 59 |
145739321 | 2023-10-12 13:37 | sell | 0.02 | eurusd | 1.05346 | 106.50000 | 1.01500 | 2023-10-12 14:20 | 1.05316 | 0.00 | 0.00 | 0.00 | 0.60 | 3 |
145731562 | 2023-10-12 10:11 | buy | 0.01 | gbpaud | 1.92694 | 1.88522 | 1.95900 | 2023-10-12 14:38 | 1.92859 | 0.00 | 0.00 | 0.00 | 1.04 | 16 |
145744923 | 2023-10-12 17:00 | balance | Financing | -0.72 | 0 | |||||||||
145796181 | 2023-10-13 17:00 | balance | Financing | -0.92 | 0 | |||||||||
0.00 | 0.00 | 0.00 | -267.66 | 14,928 | ||||||||||
Closed P/L: | -267.66 |
Open Trades:
Ticket | Open Time | Type | Size | Item | Price Open | S / L | T / P | Price | Commission | Taxes | Swap | Profit | Pips | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
145364572 | 2023-10-02 12:57 | buy | 0.01 | usdnok | 10.84323 | 10.55940 | 0.00000 | 10.90885 | 0.00 | 0.00 | 0.00 | 6.02 | 656 | |
145365157 | 2023-10-02 13:18 | buy | 0.01 | usdcnh | 7.32144 | 7.10000 | 8.00000 | 7.31255 | 0.00 | 0.00 | 0.00 | -1.22 | -89 | |
145535861 | 2023-10-06 08:32 | buy | 0.01 | usdhuf | 368.34000 | 329.22500 | 396.72500 | 367.94000 | 0.00 | 0.00 | 0.00 | -1.09 | -4000 | |
145725066 | 2023-10-12 08:41 | buy | 0.01 | usdjpy | 149.47 | 0.00 | 0.00 | 149.38 | 0.00 | 0.00 | 0.00 | -0.60 | -9 | |
145725095 | 2023-10-12 08:41 | buy | 0.02 | usdhuf | 365.05200 | 0.00000 | 446.03400 | 367.94000 | 0.00 | 0.00 | 0.00 | 15.70 | 28880 | |
145725242 | 2023-10-12 08:42 | sell | 0.01 | eurcad | 1.43845 | 1.45339 | 1.37351 | 1.43652 | 0.00 | 0.00 | 0.00 | 1.41 | 19 | |
145784936 | 2023-10-13 10:45 | sell | 0.01 | eurusd | 1.05041 | 1.06500 | 1.01141 | 1.05289 | 0.00 | 0.00 | 0.00 | -2.48 | -25 | |
145786041 | 2023-10-13 11:08 | buy | 0.01 | chfjpy | 165.46 | 159.81 | 0.00 | 165.72 | 0.00 | 0.00 | 0.00 | 1.77 | 26 | |
145789562 | 2023-10-13 12:48 | buy | 0.03 | eurgbp | 0.86587 | 0.85720 | 0.92891 | 0.86545 | 0.00 | 0.00 | 0.00 | -1.53 | -4 | |
0.00 | 0.00 | 0.00 | 17.98 | 25455 | ||||||||||
Floating P/L: | 17.98 |
Working Orders:
Ticket | Open Time | Type | Size | Item | Price Open | S / L | T / P | Market Price | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
142765387 | 2023-06-19 05:46 | sell limit | 0.01 | audcad | 0.90590 | 0.91140 | 0.89950 | 0.90509 | Auxiliary Order | |||||
142806779 | 2023-06-20 14:45 | sell limit | 0.01 | eurjpy | 154.69 | 155.35 | 153.73 | 154.54 | Auxiliary Order | |||||
142808107 | 2023-06-20 16:28 | sell limit | 0.01 | audcad | 0.90145 | 0.91170 | 0.89102 | 0.89412 | Auxiliary Order | |||||
142813243 | 2023-06-20 17:14 | sell limit | 0.01 | eurcad | 1.45909 | 1.47000 | 1.40650 | 1.44379 | Auxiliary Order | |||||
142847436 | 2023-06-21 17:47 | sell limit | 0.01 | audcad | 0.89900 | 0.91030 | 0.88565 | 0.88999 | Auxiliary Order | |||||
142874151 | 2023-06-22 17:06 | buy limit | 0.01 | eurgbp | 0.85783 | 0.85000 | 0.92980 | 0.85971 | Auxiliary Order | |||||
View full statement | ||||||||||||||
144131216 | 2023-08-13 18:11 | buy limit | 0.01 | eurnzd | 1.81080 | 1.77640 | 1.94000 | 1.82506 | Auxiliary Order | |||||
145016540 | 2023-09-21 05:13 | buy stop | 0.01 | gbpjpy | 183.80 | 182.13 | 186.78 | 181.35 | Auxiliary Order | |||||
145233662 | 2023-09-28 07:41 | buy stop | 0.01 | gbpjpy | 182.63 | 180.58 | 186.83 | 182.24 | Auxiliary Order | |||||
145249896 | 2023-09-28 15:06 | buy stop | 0.01 | usdcad | 1.35292 | 1.33700 | 1.39000 | 1.34492 | Auxiliary Order | |||||
145528785 | 2023-10-06 02:22 | buy stop | 0.01 | usdhuf | 376.99200 | 329.84800 | 449.17600 | 366.85500 | Auxiliary Order | |||||
145529612 | 2023-10-06 03:01 | buy stop | 0.01 | usdhuf | 371.59800 | 329.84800 | 398.00700 | 366.85500 | Auxiliary Order | |||||
145568287 | 2023-10-08 20:48 | buy stop | 0.01 | chfjpy | 164.54 | 160.00 | 166.81 | 164.12 | Auxiliary Order |
Summary:
Deposit/Withdrawal: | 205.18 | Credit Facility: | 0.00 | ||
---|---|---|---|---|---|
Closed Trade P/L: | -267.66 | Floating P/L: | 17.98 | Margin: | 575.12 |
Balance: | 0.00 | Equity: | 0.00 | Free Margin: | 0.00 |
Details:
Gross Profit: | 378.21 | Gross Loss: | 645.87 | Total Net Profit: | -267.66 |
---|---|---|---|---|---|
Profit Factor: | 0.59 | Expected Payoff: | -1.17 | ||
Absolute Drawdown: | 0.00 | Maximal Drawdown: | 296.97 (1,249.35%) | Relative Drawdown: | 23.10% (234.96) |
Total Trades: | 228 | Short Positions (won %): | 91 (42.86%) | Long Positions (won %): | 137 (45.99%) |
Profit Trades (% of total): | 102 (44.74%) | Loss trades (% of total): | 126 (55.26%) | ||
Largest | profit trade: | 18.21 | loss trade: | -31.26 | |
Average | profit trade: | 3.71 | loss trade: | 5.13 | |
Maximum | consecutive wins ($): | 8 (20.12) | consecutive losses ($): | 9 (-41.81) | |
Maximal | consecutive profit (count): | 31.88 (3) | consecutive loss (count): | -71.05 (4) | |
Average | consecutive wins: | 2 | consecutive losses: | 2 |
Analytics
Trading Instruments
Maximum Equity Usage Recorded, 1,249.35%
Recorded on Oct 13, 2023 5:00:04 PM Broker Time
Average trade length: 58 hours, 46 minutes, 52 seconds
Average trades opened daily/weekly/monthly: 0/5/22
Trading Days of the Month
Trading Days of the Week
Simulator
Test Log
2023-10-13 Rockeman Swing Trading Real Test abandoned. Account was emptied without notifying the FPA.
2023-06-16 Rocketman Swing Trading Real Test started with help of Investor Access on an account of OANAD.com.
The FPA appreciates RocketmanFX.com sharing their Live Account performance with ForexPeaceArmy.com traders community!
2023-06-16 Rocketman Swing Trading Real Test started with help of Investor Access on an account of OANAD.com.
The FPA appreciates RocketmanFX.com sharing their Live Account performance with ForexPeaceArmy.com traders community!
Rocketman Investing Performance tests
Status | Account | Product | P/L Weekly,% | Weeks tested | P/L Gross,% |
---|---|---|---|---|---|
RocketmanFX Managed Account | -0.89 | 246.3 | -88.866 |
Please click the Product name to see detailed test analytics, trading statement, and use our Performance Simulator.