Statement Fort Financial Services Ltd.
Name:
Happy Way Test by Forex Peace Army
Closed Transactions:
Ticket |
Open Time |
Type |
Size |
Item |
Price Open |
S / L |
T / P |
Close Time |
Price Close |
Commission |
Taxes |
Swap |
Profit |
Pips |
2638218 | 2012-05-04 02:03 | balance | Deposit from Card>*4176>1218235 | 5,000.00 | 0 |
2638219 | 2012-05-04 02:03 | balance | Bonus 50% #9154 | 2,500.00 | 0 |
2652742 | 2012-05-04 10:41 | buy | 0.02 | audchff | 0.93525 | 0.00000 | 0.00000 | 2012-05-07 04:30 | 0.93985 | 0.00 | 0.00 | 0.00 | 9.97 | 46 |
2652755 | 2012-05-06 17:10 | sell | 0.02 | audusdf | 1.01388 | 0.00000 | 0.00000 | 2012-05-08 19:59 | 1.00891 | 0.00 | 0.00 | 0.00 | 9.94 | 50 |
2652736 | 2012-05-06 17:36 | buy | 0.02 | usdcadf | 0.99823 | 0.00000 | 0.00000 | 2012-05-09 05:11 | 1.00333 | 0.00 | 0.00 | 0.00 | 10.17 | 51 |
2761699 | 2012-05-10 07:24 | sell | 0.02 | audusdf | 1.01372 | 0.00000 | 0.00000 | 2012-05-10 16:25 | 1.00565 | 0.00 | 0.00 | 0.00 | 16.14 | 81 |
View full statement |
130218300 | 2021-04-14 11:32 | sell limit | 0.07 | audchff | 0.72318 | 0.00000 | 0.00000 | 2021-04-29 12:05 | 0.70556 | 0.00 | 0.00 | 0.00 | 0.00 | -176 |
130182486 | 2021-04-14 11:32 | sell | 0.07 | audchff | 0.71316 | 0.00000 | 0.00000 | 2021-04-29 12:05 | 0.70591 | 0.00 | 0.00 | 0.00 | 55.76 | 73 |
130162868 | 2021-04-09 02:30 | sell | 0.07 | audchff | 0.70318 | 0.00000 | 0.00000 | 2021-04-29 12:06 | 0.70595 | 0.00 | 0.00 | 0.00 | -21.30 | -28 |
130327271 | 2021-04-29 12:06 | buy stop | 0.07 | audchff | 0.71091 | 0.00000 | 0.00000 | 2021-05-12 17:09 | 0.70169 | 0.00 | 0.00 | 0.00 | 0.00 | -92 |
130404799 | 2021-05-12 17:09 | sell limit | 0.07 | audchff | 0.70955 | 0.00000 | 0.00000 | 2021-05-21 02:28 | 0.69472 | 0.00 | 0.00 | 0.00 | 0.00 | -148 |
130327272 | 2021-05-12 17:09 | sell | 0.07 | audchff | 0.69955 | 0.00000 | 0.00000 | 2021-05-21 02:28 | 0.69505 | 0.00 | 0.00 | 0.00 | 35.14 | 45 |
130450846 | 2021-05-21 02:28 | buy stop | 0.07 | audchff | 0.70006 | 0.00000 | 0.00000 | 2021-06-15 11:03 | 0.69003 | 0.00 | 0.00 | 0.00 | 0.00 | -100 |
|
0.00 |
0.00 |
0.00 |
55,487.58 |
38,563 |
|
Closed P/L: |
55,487.58 |
|
Open Trades:
Ticket |
Open Time |
Type |
Size |
Item |
Price Open |
S / L |
T / P |
|
Price |
Commission |
Taxes |
Swap |
Profit |
Pips |
124840704 | 2020-04-02 09:08 | sell | 0.07 | audusdf | 0.60248 | 0.00000 | 0.00000 | | 0.76150 | 0.00 | 0.00 | 0.00 | -1,113.14 | -1590 |
124859333 | 2020-04-03 05:02 | sell | 0.07 | audcadf | 0.85095 | 0.00000 | 0.00000 | | 0.93469 | 0.00 | 0.00 | 0.00 | -477.50 | -837 |
124873981 | 2020-04-06 10:23 | sell | 0.07 | audcadf | 0.86095 | 0.00000 | 0.00000 | | 0.93469 | 0.00 | 0.00 | 0.00 | -420.48 | -737 |
124856678 | 2020-04-06 21:50 | sell | 0.07 | audusdf | 0.61248 | 0.00000 | 0.00000 | | 0.76150 | 0.00 | 0.00 | 0.00 | -1,043.14 | -1490 |
124903303 | 2020-04-08 10:39 | sell | 0.07 | audcadf | 0.87095 | 0.00000 | 0.00000 | | 0.93469 | 0.00 | 0.00 | 0.00 | -363.45 | -637 |
124914245 | 2020-04-08 11:26 | sell | 0.07 | audusdf | 0.62248 | 0.00000 | 0.00000 | | 0.76150 | 0.00 | 0.00 | 0.00 | -973.14 | -1390 |
View full statement |
130270399 | 2021-04-26 10:12 | buy | 0.07 | usdcadf | 1.24147 | 0.00000 | 0.00000 | | 1.22734 | 0.00 | 0.00 | 0.00 | -80.59 | -141 |
130299356 | 2021-04-28 15:40 | buy | 0.07 | usdcadf | 1.23145 | 0.00000 | 0.00000 | | 1.22734 | 0.00 | 0.00 | 0.00 | -23.44 | -41 |
130270619 | 2021-05-05 04:01 | sell | 0.07 | cadchff | 0.74524 | 0.00000 | 0.00000 | | 0.74048 | 0.00 | 0.00 | 0.00 | 36.66 | 48 |
130318986 | 2021-05-06 09:37 | buy | 0.07 | usdcadf | 1.22147 | 0.00000 | 0.00000 | | 1.22734 | 0.00 | 0.00 | 0.00 | 33.48 | 59 |
130365571 | 2021-05-09 19:51 | buy | 0.07 | usdcadf | 1.21148 | 0.00000 | 0.00000 | | 1.22734 | 0.00 | 0.00 | 0.00 | 90.46 | 159 |
130380616 | 2021-05-18 03:33 | buy | 0.07 | usdcadf | 1.20147 | 0.00000 | 0.00000 | | 1.22734 | 0.00 | 0.00 | 0.00 | 147.55 | 259 |
130450847 | 2021-06-15 11:03 | sell | 0.07 | audchff | 0.68968 | 0.00000 | 0.00000 | | 0.69206 | 0.00 | 0.00 | 0.00 | -18.33 | -24 |
|
0.00 |
0.00 |
0.00 |
-10,464.87 |
-15369 |
|
Floating P/L: |
-10464.87 |
|
Working Orders:
Ticket |
Open Time |
Type |
Size |
Item |
Price Open |
S / L |
T / P |
Market Price |
|
129723561 | 2021-02-19 15:10 | sell limit | 0.07 | audcadf | 1.00080 | 0.00000 | 0.00000 | 0.93430 | Auxiliary Order |
129738457 | 2021-02-22 12:30 | sell limit | 0.07 | audusdf | 0.80216 | 0.00000 | 0.00000 | 0.76115 | Auxiliary Order |
130355983 | 2021-05-05 04:01 | sell limit | 0.07 | cadchff | 0.75525 | 0.00000 | 0.00000 | 0.74029 | Auxiliary Order |
130429730 | 2021-05-18 03:32 | buy limit | 0.07 | usdcadf | 1.19147 | 0.00000 | 0.00000 | 1.22761 | Auxiliary Order |
130584484 | 2021-06-15 11:03 | sell limit | 0.07 | audchff | 0.69968 | 0.00000 | 0.00000 | 0.69172 | Auxiliary Order |
Summary:
Deposit/Withdrawal: |
22,514.69 |
Credit Facility: |
0.00 |
|
|
Closed Trade P/L: |
55,487.58 |
Floating P/L: |
-10,464.87 |
Margin: |
480.18 |
Balance: |
78,002.27 |
Equity: |
67,537.40 |
Free Margin: |
67,057.22 |
Details:
Gross Profit: |
92,217.89 |
Gross Loss: |
36,730.31 |
Total Net Profit: |
55,487.58 |
Profit Factor: |
2.51 |
Expected Payoff: |
29.23 |
|
|
Absolute Drawdown: |
0.00 |
Maximal Drawdown: |
4,542.31 (9.91%) |
Relative Drawdown: |
9.70% (2,487.28) |
Total Trades: |
1898 |
Short Positions (won %): |
873 (70.68%) |
Long Positions (won %): |
1025 (69.07%) |
|
|
Profit Trades (% of total): |
1325 (69.81%) |
Loss trades (% of total): |
573 (30.19%) |
Largest |
profit trade: |
13,149.11 |
loss trade: |
-643.99 |
Average |
profit trade: |
69.60 |
loss trade: |
64.10 |
Maximum |
consecutive wins ($): |
25 (2,820.25) |
consecutive losses ($): |
12 (-263.79) |
Maximal |
consecutive profit (count): |
27,999.23 (8) |
consecutive loss (count): |
-1,729.21 (8) |
Average |
consecutive wins: |
4 |
consecutive losses: |
2 |
Analytics
Trading Instruments
Maximum Equity Usage Recorded, 9.91%
Recorded on Jun 15, 2021 11:03:14 AM Broker Time
Average trade length: 313 hours, 6 minutes, 45 seconds
Average trades opened daily/weekly/monthly: 5/35/158
Trading Days of the Month
Trading Days of the Week