FXCM will close your account if you make money too fast!

forextrader007

Recruit
Messages
9
Opened and funded my FXCM account. Account fully approved to trade. Started trading made over 100 trades all wins 0 losses in a few days. Then on Monday received the email below.


Dear David Farrington,

This is to inform you that your trading account has been temporarily suspended. This is due to FXCM currently reviewing a number of accounts as part of our ongoing obligations.

Please be aware that this is only a temporary measure. We apologize for any inconvenience this may cause you.

Thank you for your understanding. If you have any further questions regarding this matter please feel free to contact FXCM’s Compliance Department at compliance@fxcm.com.


Best regards,
FXCM Compliance
Tel (212) 897-7660
Fax (212) 897-7669
Email: compliance@fxcm.com
Website: Forex Trading - FXCM

I contacted FXCM and it seems that once your account is being reviewed no one can help you other than emailing compliance@fxcm.com. You can not call them only email them and they will not email you back a response to your questions. Today I received the email below.


Dear David Farrington,

This letter is to inform you that as of 11/20/2014, Forex Capital Markets (“FXCM”), will be terminating the Client Trading Agreement signed between FXCM and David Farrington as well as any other agreement and any other title signed between said parties (collectively, the “Agreement”).

Pursuant to the Agreement, this termination shall be effective immediately.

Please note, the total amount funded via credit card (USD 4,000.00) will be returned to your credit card. Funds are released to you once your credit card merchant has debited the funds from our account. Please allow up to three (3) to five (5) business days for the funds to reflect in your account balance; however, the transaction may take up to a full billing cycle to appear on your account statement.

Your ACH deposit for USD 5,000.00 (Deposit ID "") will be returned to the originating bank account.

The remaining funds in your account are for a balance of USD 5,699.48. Updated banking information will be needed in order to return the funds to your bank account. Please kindly reply to this e-mail with your banking information and a withdrawal will be processed accordingly.

If you have any queries or comments, please feel free to contact the Compliance Department.

Sincerely,

FXCM Compliance
Tel (212) 897-7660
Fax (212) 897-7669
Email: compliance@fxcm.com
Website: Forex Trading - FXCM

As you can see above I made almost $6000.

FXCM will not communicate with you once your account is being reviewed. They made the review seem to be common, however no one at FXCM can help you, you can not trade, you can not get your money, you simply can't get help from these people. I feel sure what they are doing is wrong on every level. I have also included my trades below:


Combined Account Statement

Statement Period: from Nov 3, 2014 6:35:47 PM through Nov 20, 2014 2:32:03 PM
User Name: David Farrington


Trade account #: "" Created at: Nov 3, 2014 6:35:47 PM Status: Locked Base currency: USD

CLOSED TRADE LIST

Ticket # Symbol Volume Date Sold Bought Gross P/L Comm Rollover Adj Net P/L Condition Created By
49772759 USD/JPY 20,000 11/4/14 2:39 PM 113.548 Mkt 2088158879
11/4/14 3:01 PM 113.573 4.40 -1.60 0.00 0.00 2.80 Mkt 2088158879
49772791 AUD/JPY 25,000 11/4/14 2:47 PM 99.241 Mkt 2088158879
11/4/14 3:01 PM 99.303 13.65 -3.00 0.00 0.00 10.65 Mkt 2088158879
49772795 AUD/USD 25,000 11/4/14 2:49 PM 0.87400 Mkt 2088158879
11/4/14 3:01 PM 0.87436 9.00 -2.00 0.00 0.00 7.00 Mkt 2088158879
49772814 USD/JPY 5,000 11/4/14 2:55 PM 113.559 Mkt 2088158879
11/4/14 3:01 PM 113.573 0.62 -0.40 0.00 0.00 0.22 Mkt 2088158879
49772818 USD/JPY 5,000 11/4/14 2:56 PM 113.573 Mkt 2088158879
11/4/14 3:01 PM 113.573 0.00 -0.40 0.00 0.00 -0.40 Mkt 2088158879
49772854 USD/JPY 55,000 11/4/14 3:03 PM 113.568 Mkt 2088158879
11/4/14 3:47 PM 113.613 21.78 -4.40 0.00 0.00 17.38 Mkt 2088158879
49772860 AUD/USD 33,000 11/4/14 3:04 PM 0.87427 Mkt 2088158879
11/4/14 5:29 PM 0.87429 0.66 -2.64 1.25 0.00 -0.73 Mkt 2088158879
49773066 AUD/USD 50,000 11/4/14 3:56 PM 0.87388 Mkt 2088158879
11/4/14 5:29 PM 0.87429 20.50 -4.00 1.90 0.00 18.40 Mkt 2088158879
49773465 USD/JPY 75,000 11/4/14 5:32 PM 113.529 Mkt 2088158879
11/4/14 5:36 PM 113.506 15.20 -6.00 0.00 0.00 9.20 Mkt 2088158879
49773540 AUD/USD 75,000 11/4/14 5:44 PM 0.87478 Mkt 2088158879
11/4/14 5:52 PM 0.87494 12.00 -6.00 0.00 0.00 6.00 Mkt 2088158879
49773577 AUD/CAD 75,000 11/4/14 5:53 PM 0.99795 Mkt 2088158879
11/4/14 5:57 PM 0.99845 32.89 -9.00 0.00 0.00 23.89 Mkt 2088158879
49773599 AUD/USD 75,000 11/4/14 5:58 PM 0.87581 Mkt 2088158879
11/4/14 6:17 PM 0.87603 16.50 -6.00 0.00 0.00 10.50 Mkt 2088158879
49773722 AUD/CAD 51,000 11/4/14 6:25 PM 0.99746 Mkt 2088158879
11/4/14 6:31 PM 0.99725 9.40 -6.12 0.00 0.00 3.28 Mkt 2088158879
49773747 USD/JPY 75,000 11/4/14 6:32 PM 113.538 Mkt 2088158879
11/4/14 7:08 PM 113.569 20.47 -6.00 0.00 0.00 14.47 Mkt 2088158879
49774245 USD/JPY 75,000 11/4/14 8:22 PM 113.582 Mkt 2088158879
11/4/14 9:02 PM 113.632 33.00 -6.00 0.00 0.00 27.00 Mkt 2088158879
49774363 USD/JPY 75,000 11/4/14 9:07 PM 113.634 Mkt 2088158879
11/4/14 9:10 PM 113.681 31.01 -6.00 0.00 0.00 25.01 Mkt 2088158879
49774415 AUD/USD 75,000 11/4/14 9:15 PM 0.87464 Mkt 2088158879
11/4/14 9:27 PM 0.87481 12.75 -6.00 0.00 0.00 6.75 Mkt 2088158879
49774485 EUR/USD 50,000 11/4/14 9:33 PM 1.25569 Mkt 2088158879
11/4/14 9:34 PM 1.25564 -2.50 -4.00 0.00 0.00 -6.50 Mkt 2088158879
49774516 EUR/USD 50,000 11/4/14 9:35 PM 1.25569 Mkt 2088158879
11/4/14 10:07 PM 1.25581 6.00 -4.00 0.00 0.00 2.00 Mkt 2088158879
49784811 AUD/JPY 75,000 11/5/14 9:59 AM 98.563 Mkt 2088158879
11/5/14 10:01 AM 98.544 12.42 -9.00 0.00 0.00 3.42 Mkt 2088158879
49787074 USD/JPY 75,000 11/5/14 12:33 PM 114.591 Mkt 2088158879
11/5/14 8:08 PM 114.597 -3.93 -6.00 -1.80 0.00 -11.73 Mkt 2088158879
49787105 AUD/JPY 20,000 11/5/14 12:37 PM 98.293 Mkt 2088158879
11/5/14 7:41 PM 98.221 12.55 -2.40 -5.16 0.00 4.99 Mkt 2088158879
49789147 AUD/USD 75,000 11/5/14 8:22 PM 0.85795 Mkt 2088158879
11/5/14 8:31 PM 0.85835 30.00 -6.00 0.00 0.00 24.00 Mkt 2088158879
49793021 USD/JPY 75,000 11/5/14 11:06 PM 115.122 Mkt 2088158879
11/6/14 3:53 PM 115.150 18.24 -6.00 0.00 0.00 12.24 Mkt 2088158879
49823342 AUD/USD 85,000 11/6/14 4:56 PM 0.85592 Mkt 2088158879
11/6/14 5:11 PM 0.85631 33.15 -6.80 3.49 0.00 29.84 Mkt 2088158879
49823487 AUD/USD 85,000 11/6/14 5:24 PM 0.85612 Mkt 2088158879
11/6/14 6:55 PM 0.85640 23.80 -6.80 0.00 0.00 17.00 Mkt 2088158879
49824251 USD/JPY 85,000 11/6/14 6:57 PM 115.205 Mkt 2088158879
11/6/14 6:59 PM 115.176 21.40 -6.80 0.00 0.00 14.60 Mkt 2088158879
49824296 AUD/JPY 85,000 11/6/14 7:04 PM 98.594 Mkt 2088158879
11/6/14 7:08 PM 98.619 18.46 -10.20 0.00 0.00 8.26 Mkt 2088158879
49824359 AUD/USD 85,000 11/6/14 7:10 PM 0.85669 Mkt 2088158879
11/6/14 7:13 PM 0.85643 22.10 -6.80 0.00 0.00 15.30 Mkt 2088158879
49824375 AUD/USD 90,000 11/6/14 7:15 PM 0.85620 Mkt 2088158879
11/6/14 7:16 PM 0.85648 25.20 -7.20 0.00 0.00 18.00 Mkt 2088158879
49824383 USD/JPY 90,000 11/6/14 7:18 PM 115.114 Mkt 2088158879
11/6/14 7:18 PM 115.131 13.29 -7.20 0.00 0.00 6.09 Mkt 2088158879
49824395 USD/JPY 90,000 11/6/14 7:19 PM 115.150 Mkt 2088158879
11/6/14 7:23 PM 115.181 24.22 -7.20 0.00 0.00 17.02 Mkt 2088158879
49824408 USD/JPY 95,000 11/6/14 7:24 PM 115.174 Mkt 2088158879
11/6/14 7:31 PM 115.206 26.39 -7.60 0.00 0.00 18.79 Mkt 2088158879
49824482 EUR/JPY 40,000 11/6/14 7:36 PM 142.616 Mkt 2088158879
11/6/14 7:43 PM 142.571 15.63 -4.80 0.00 0.00 10.83 Mkt 2088158879
49824524 USD/JPY 100,000 11/6/14 7:47 PM 115.135 Mkt 2088158879
11/6/14 7:51 PM 115.169 29.52 -8.00 0.00 0.00 21.52 Mkt 2088158879
49824772 USD/JPY 100,000 11/6/14 8:59 PM 115.228 Mkt 2088158879
11/6/14 11:07 PM 115.252 20.82 -8.00 0.00 0.00 12.82 Mkt 2088158879
49828049 USD/JPY 100,000 11/7/14 7:54 AM 115.277 Mkt 2088158879
11/7/14 7:55 AM 115.302 21.68 -8.00 0.00 0.00 13.68 Mkt 2088158879
49828064 AUD/USD 100,000 11/7/14 7:57 AM 0.85913 Mkt 2088158879
11/7/14 8:03 AM 0.85893 20.00 -8.00 0.00 0.00 12.00 Mkt 2088158879
49829308 USD/JPY 100,000 11/7/14 8:44 AM 115.227 Mkt 2088158879
11/7/14 8:45 AM 115.291 55.51 -8.00 0.00 0.00 47.51 Mkt 2088158879
49829394 USD/JPY 100,000 11/7/14 8:46 AM 115.297 Mkt 2088158879
11/7/14 8:47 AM 115.352 47.68 -8.00 0.00 0.00 39.68 Mkt 2088158879
49829478 USD/JPY 100,000 11/7/14 8:47 AM 115.356 Mkt 2088158879
11/7/14 8:47 AM 115.413 49.39 -8.00 0.00 0.00 41.39 Mkt 2088158879
49829500 USD/JPY 100,000 11/7/14 8:48 AM 115.372 Mkt 2088158879
11/11/14 2:21 AM 115.396 20.80 -8.00 0.40 0.00 13.20 Mkt 2088158879
49847892 AUD/USD 50,000 11/10/14 4:38 PM 0.86211 Mkt 2088158879
11/10/14 6:15 PM 0.86250 19.50 -4.00 0.00 0.00 15.50 Mkt 2088158879
49848310 EUR/JPY 50,000 11/10/14 6:24 PM 142.638 Mkt 2088158879
11/10/14 8:39 PM 142.619 8.28 -6.00 0.00 0.00 2.28 Mkt 2088158879
49848901 EUR/JPY 50,000 11/10/14 8:41 PM 142.641 Mkt 2088158879
11/11/14 2:21 AM 143.307 288.55 -6.00 0.00 0.00 282.55 Mkt 2088158879
49858858 USD/JPY 150,000 11/11/14 9:05 AM 115.687 Mkt 2088158879
11/11/14 9:07 AM 115.675 15.56 -12.00 0.00 0.00 3.56 Mkt 2088158879
49858874 EUR/JPY 150,000 11/11/14 9:08 AM 143.730 Mkt 2088158879
11/11/14 9:08 AM 143.710 25.95 -18.00 0.00 0.00 7.95 Mkt 2088158879
49858886 AUD/USD 150,000 11/11/14 9:09 AM 0.86499 Mkt 2088158879
11/11/14 9:10 AM 0.86522 34.50 -12.00 0.00 0.00 22.50 Mkt 2088158879
49859076 EUR/JPY 150,000 11/11/14 9:29 AM 143.806 Mkt 2088158879
11/11/14 9:42 AM 143.821 19.44 -18.00 0.00 0.00 1.44 Mkt 2088158879
49859238 USD/JPY 150,000 11/11/14 9:47 AM 115.745 Mkt 2088158879
11/11/14 9:48 AM 115.725 25.92 -12.00 0.00 0.00 13.92 Mkt 2088158879
49859245 EUR/JPY 150,000 11/11/14 9:48 AM 143.805 Mkt 2088158879
11/11/14 9:50 AM 143.787 23.34 -18.00 0.00 0.00 5.34 Mkt 2088158879
49859293 USD/JPY 150,000 11/11/14 9:50 AM 115.721 Mkt 2088158879
11/11/14 9:57 AM 115.680 53.16 -12.00 0.00 0.00 41.16 Mkt 2088158879
49859360 EUR/JPY 150,000 11/11/14 9:58 AM 143.738 Mkt 2088158879
11/11/14 10:05 AM 143.792 69.97 -18.00 0.00 0.00 51.97 Mkt 2088158879
49859474 EUR/JPY 150,000 11/11/14 10:06 AM 143.776 Mkt 2088158879
11/12/14 5:34 AM 143.445 430.88 -18.00 0.15 0.00 413.03 Mkt 2088158879
49876407 USD/JPY 200,000 11/12/14 7:59 AM 115.288 Mkt 2088158879
11/12/14 1:37 PM 115.643 613.96 -16.00 0.00 0.00 597.96 Mkt 2088158879
49881732 EUR/JPY 150,000 11/12/14 1:42 PM 143.673 Mkt 2088158879
11/12/14 2:10 PM 143.759 111.51 -18.00 0.00 0.00 93.51 Mkt 2088158879
49882088 EUR/JPY 150,000 11/12/14 2:38 PM 143.667 Mkt 2088158879
11/12/14 3:38 PM 143.684 22.06 -18.00 0.00 0.00 4.06 Mkt 2088158879
49882380 USD/JPY 222,000 11/12/14 3:45 PM 115.601 Mkt 2088158879
11/12/14 6:53 PM 115.637 69.11 -17.76 1.33 0.00 52.68 Mkt 2088158879
49883276 AUD/USD 250,000 11/12/14 7:49 PM 0.87136 Mkt 2088158879
11/12/14 7:57 PM 0.87153 42.50 -20.00 0.00 0.00 22.50 Mkt 2088158879
49883300 AUD/USD 250,000 11/12/14 7:59 PM 0.87137 Mkt 2088158879
11/12/14 8:04 PM 0.87152 37.50 -20.00 0.00 0.00 17.50 Mkt 2088158879
49883350 AUD/USD 250,000 11/12/14 8:11 PM 0.87188 Mkt 2088158879
11/12/14 8:44 PM 0.87220 80.00 -20.00 0.00 0.00 60.00 Mkt 2088158879
49883469 AUD/USD 250,000 11/12/14 8:47 PM 0.87252 Mkt 2088158879
11/12/14 8:50 PM 0.87236 40.00 -20.00 0.00 0.00 20.00 Mkt 2088158879
49883478 AUD/USD 250,000 11/12/14 8:51 PM 0.87234 Mkt 2088158879
11/12/14 8:57 PM 0.87261 67.50 -20.00 0.00 0.00 47.50 Mkt 2088158879
49883489 AUD/USD 250,000 11/12/14 8:57 PM 0.87268 Mkt 2088158879
11/12/14 8:59 PM 0.87282 35.00 -20.00 0.00 0.00 15.00 Mkt 2088158879
49883500 AUD/USD 250,000 11/12/14 9:00 PM 0.87282 Mkt 2088158879
11/12/14 9:31 PM 0.87266 40.00 -20.00 0.00 0.00 20.00 Mkt 2088158879
49883580 AUD/USD 250,000 11/12/14 9:32 PM 0.86846 Mkt 2088158879
11/12/14 9:33 PM 0.86860 35.00 -20.00 0.00 0.00 15.00 Mkt 2088158879
49883590 AUD/USD 250,000 11/12/14 9:33 PM 0.86911 Mkt 2088158879
11/12/14 9:33 PM 0.86934 57.50 -20.00 0.00 0.00 37.50 Mkt 2088158879
49883596 AUD/USD 250,000 11/12/14 9:34 PM 0.86940 Mkt 2088158879
11/12/14 9:34 PM 0.86953 32.50 -20.00 0.00 0.00 12.50 Mkt 2088158879
49883599 AUD/USD 250,000 11/12/14 9:34 PM 0.87009 Mkt 2088158879
11/12/14 10:27 PM 0.87042 82.50 -20.00 0.00 0.00 62.50 Mkt 2088158879
49883842 USD/JPY 250,000 11/12/14 10:28 PM 115.598 Mkt 2088158879
11/12/14 10:33 PM 115.744 315.35 -20.00 0.00 0.00 295.35 Mkt 2088158879
49883903 USD/JPY 250,000 11/12/14 10:34 PM 115.777 Mkt 2088158879
11/12/14 10:34 PM 115.756 45.35 -20.00 0.00 0.00 25.35 Mkt 2088158879
49883939 USD/JPY 250,000 11/12/14 10:39 PM 115.798 Mkt 2088158879
11/12/14 10:47 PM 115.811 28.06 -20.00 0.00 0.00 8.06 Mkt 2088158879
49883983 USD/JPY 250,000 11/12/14 10:47 PM 115.833 Mkt 2088158879
11/12/14 10:47 PM 115.882 105.71 -20.00 0.00 0.00 85.71 Mkt 2088158879
49884043 USD/JPY 250,000 11/12/14 10:48 PM 115.857 Mkt 2088158879
11/12/14 10:48 PM 115.867 21.58 -20.00 0.00 0.00 1.58 Mkt 2088158879
49884048 USD/JPY 250,000 11/12/14 10:48 PM 115.848 Mkt 2088158879
11/12/14 10:50 PM 115.861 28.05 -20.00 0.00 0.00 8.05 Mkt 2088158879
49884063 USD/JPY 250,000 11/12/14 10:53 PM 115.798 Mkt 2088158879
11/13/14 4:47 PM 115.818 43.17 -20.00 0.00 0.00 23.17 Mkt 2088158879
49893057 USD/JPY 222,000 11/13/14 4:53 PM 115.753 Mkt 2088158879
11/13/14 5:00 PM 115.764 21.09 -17.76 0.44 0.00 3.77 Mkt 2088158879
49893066 EUR/JPY 50,000 11/13/14 4:56 PM 144.415 Mkt 2088158879
11/13/14 5:10 PM 144.464 21.16 -6.00 -0.20 0.00 14.96 Mkt 2088158879
49893094 USD/JPY 250,000 11/13/14 5:03 PM 115.784 Mkt 2088158879
11/13/14 5:10 PM 115.792 17.27 -20.00 0.00 0.00 -2.73 Mkt 2088158879
49893107 EUR/JPY 150,000 11/13/14 5:11 PM 144.496 Mkt 2088158879
11/13/14 5:12 PM 144.508 15.54 -18.00 0.00 0.00 -2.46 Mkt 2088158879
49893196 AUD/USD 250,000 11/13/14 5:43 PM 0.87089 Mkt 2088158879
11/13/14 5:49 PM 0.87108 47.50 -20.00 0.00 0.00 27.50 Mkt 2088158879
49893228 AUD/USD 250,000 11/13/14 5:59 PM 0.87108 Mkt 2088158879
11/13/14 6:00 PM 0.87121 32.50 -20.00 0.00 0.00 12.50 Mkt 2088158879
49893250 AUD/USD 250,000 11/13/14 6:01 PM 0.87110 Mkt 2088158879
11/14/14 10:48 AM 0.87231 302.50 -20.00 0.00 0.00 282.50 Mkt 2088158879
49901510 USD/JPY 300,000 11/14/14 10:51 AM 116.551 Mkt 2088158879
11/14/14 11:15 AM 116.632 208.35 -24.00 0.00 0.00 184.35 Mkt 2088158879
49901855 USD/JPY 300,000 11/14/14 11:16 AM 116.632 Mkt 2088158879
11/14/14 11:16 AM 116.655 59.15 -24.00 0.00 0.00 35.15 Mkt 2088158879
49903592 USD/JPY 300,000 11/14/14 2:04 PM 116.188 Mkt 2088158879
11/14/14 2:52 PM 116.226 98.08 -24.00 0.00 0.00 74.08 Mkt 2088158879
49903899 USD/JPY 311,000 11/14/14 2:54 PM 116.232 Mkt 2088158879
11/14/14 2:57 PM 116.246 37.46 -24.88 0.00 0.00 12.58 Mkt 2088158879
49903913 USD/JPY 355,000 11/14/14 2:58 PM 116.257 Mkt 2088158879
11/14/14 3:22 PM 116.273 48.85 -28.40 0.00 0.00 20.45 Mkt 2088158879
49904003 USD/JPY 355,000 11/14/14 3:23 PM 116.284 Mkt 2088158879
11/14/14 3:25 PM 116.290 18.32 -28.40 0.00 0.00 -10.08 Mkt 2088158879
49904015 USD/JPY 360,000 11/14/14 3:29 PM 116.313 Mkt 2088158879
11/14/14 3:31 PM 116.328 46.42 -28.80 0.00 0.00 17.62 Mkt 2088158879
49904032 USD/JPY 360,000 11/14/14 3:32 PM 116.314 Mkt 2088158879
11/14/14 3:55 PM 116.336 68.08 -28.80 0.00 0.00 39.28 Mkt 2088158879
49904104 USD/JPY 360,000 11/14/14 3:58 PM 116.262 Mkt 2088158879
11/14/14 3:59 PM 116.279 52.63 -28.80 0.00 0.00 23.83 Mkt 2088158879
49904109 USD/JPY 360,000 11/14/14 4:00 PM 116.298 Mkt 2088158879
11/16/14 5:06 PM 116.466 519.29 -28.80 0.72 0.00 491.21 Mkt 2088158879
49906132 AUD/USD 300,000 11/16/14 5:08 PM 0.87699 Mkt 2088158879
11/16/14 5:30 PM 0.87620 237.00 -24.00 0.00 0.00 213.00 Mkt 2088158879
49906582 USD/JPY 400,000 11/16/14 5:37 PM 116.676 Mkt 2088158879
11/16/14 5:49 PM 116.596 274.45 -32.00 0.00 0.00 242.45 Mkt 2088158879
49906689 USD/JPY 400,000 11/16/14 5:55 PM 116.596 Mkt 2088158879
11/16/14 7:39 PM 116.475 415.54 -32.00 0.00 0.00 383.54 Mkt 2088158879
49909025 AUD/USD 350,000 11/16/14 7:40 PM 0.87607 Mkt 2088158879
11/16/14 7:45 PM 0.87591 56.00 -28.00 0.00 0.00 28.00 Mkt 2088158879
49910034 USD/JPY 400,000 11/16/14 8:31 PM 116.167 Mkt 2088158879
11/16/14 8:33 PM 116.188 72.30 -32.00 0.00 0.00 40.30 Mkt 2088158879
49910070 USD/JPY 400,000 11/16/14 8:36 PM 116.136 Mkt 2088158879
11/17/14 6:37 AM 116.304 577.80 -32.00 0.00 0.00 545.80 Mkt 2088158879
49918166 USD/JPY 400,000 11/17/14 8:34 AM 116.168 Mkt 2088158879
11/17/14 8:41 AM 116.197 99.83 -32.00 0.00 0.00 67.83 Mkt 2088158879
Total: 7,131.72 -1,434.76 2.52 0.00 5,699.48
Posted at statement period of time: 7,131.72 -1,434.76 2.52 0.00





OUTSTANDING ORDERS



Order # Expire Date Type Ticket Symbol Volume Date B/S Price Market Price Created By
No data found for the statement period





OPEN/FLOATING POSITIONS



Ticket # Symbol Volume Date Sold Bought Floating P/L Comm Rollover Net P/L Condition Created By
No data found for the statement period





ACCOUNT ACTIVITY



Time Posted Code Description Account # Ticket # Amount Balance
11/4/14 1:53 PM Depos VER415127177021 - CP - David Farrington 2088158879 2,000.00 2,000.00
11/4/14 2:39 PM Comm Trading Commission 2088158879 49772759 -0.80 1,999.20
11/4/14 2:47 PM Comm Trading Commission 2088158879 49772791 -1.50 1,997.70
11/4/14 2:49 PM Comm Trading Commission 2088158879 49772795 -1.00 1,996.70
11/4/14 2:55 PM Comm Trading Commission 2088158879 49772814 -0.20 1,996.50
11/4/14 2:56 PM Comm Trading Commission 2088158879 49772818 -0.20 1,996.30
11/4/14 3:01 PM Comm Trading Commission 2088158879 49772759 -0.80 1,995.50
11/4/14 3:01 PM PnL Profit/Loss of Trade 2088158879 49772759 4.40 1,999.90
11/4/14 3:01 PM Comm Trading Commission 2088158879 49772814 -0.20 1,999.70
11/4/14 3:01 PM PnL Profit/Loss of Trade 2088158879 49772814 0.62 2,000.32
11/4/14 3:01 PM Comm Trading Commission 2088158879 49772818 -0.20 2,000.12
11/4/14 3:01 PM Comm Trading Commission 2088158879 49772791 -1.50 1,998.62
11/4/14 3:01 PM PnL Profit/Loss of Trade 2088158879 49772791 13.65 2,012.27
11/4/14 3:01 PM Comm Trading Commission 2088158879 49772795 -1.00 2,011.27
11/4/14 3:01 PM PnL Profit/Loss of Trade 2088158879 49772795 9.00 2,020.27
11/4/14 3:03 PM Comm Trading Commission 2088158879 49772854 -2.20 2,018.07
11/4/14 3:04 PM Comm Trading Commission 2088158879 49772860 -1.32 2,016.75
11/4/14 3:47 PM Comm Trading Commission 2088158879 49772854 -2.20 2,014.55
11/4/14 3:47 PM PnL Profit/Loss of Trade 2088158879 49772854 21.78 2,036.33
11/4/14 3:56 PM Comm Trading Commission 2088158879 49773066 -2.00 2,034.33
11/4/14 5:26 PM Rollover Rollover Fee 2088158879 49773066 1.90 2,036.23
11/4/14 5:26 PM Rollover Rollover Fee 2088158879 49772860 1.25 2,037.48
11/4/14 5:29 PM Comm Trading Commission 2088158879 49772860 -1.32 2,036.16
11/4/14 5:29 PM PnL Profit/Loss of Trade 2088158879 49772860 0.66 2,036.82
11/4/14 5:29 PM Comm Trading Commission 2088158879 49773066 -2.00 2,034.82
11/4/14 5:29 PM PnL Profit/Loss of Trade 2088158879 49773066 20.50 2,055.32
11/4/14 5:32 PM Comm Trading Commission 2088158879 49773465 -3.00 2,052.32
11/4/14 5:36 PM Comm Trading Commission 2088158879 49773465 -3.00 2,049.32
11/4/14 5:36 PM PnL Profit/Loss of Trade 2088158879 49773465 15.20 2,064.52
11/4/14 5:44 PM Comm Trading Commission 2088158879 49773540 -3.00 2,061.52
11/4/14 5:52 PM Comm Trading Commission 2088158879 49773540 -3.00 2,058.52
11/4/14 5:52 PM PnL Profit/Loss of Trade 2088158879 49773540 12.00 2,070.52
11/4/14 5:53 PM Comm Trading Commission 2088158879 49773577 -4.50 2,066.02
11/4/14 5:57 PM Comm Trading Commission 2088158879 49773577 -4.50 2,061.52
11/4/14 5:57 PM PnL Profit/Loss of Trade 2088158879 49773577 32.89 2,094.41
11/4/14 5:58 PM Comm Trading Commission 2088158879 49773599 -3.00 2,091.41
11/4/14 6:17 PM Comm Trading Commission 2088158879 49773599 -3.00 2,088.41
11/4/14 6:17 PM PnL Profit/Loss of Trade 2088158879 49773599 16.50 2,104.91
11/4/14 6:25 PM Comm Trading Commission 2088158879 49773722 -3.06 2,101.85
11/4/14 6:31 PM Comm Trading Commission 2088158879 49773722 -3.06 2,098.79
11/4/14 6:31 PM PnL Profit/Loss of Trade 2088158879 49773722 9.40 2,108.19
11/4/14 6:32 PM Comm Trading Commission 2088158879 49773747 -3.00 2,105.19
11/4/14 7:08 PM Comm Trading Commission 2088158879 49773747 -3.00 2,102.19
11/4/14 7:08 PM PnL Profit/Loss of Trade 2088158879 49773747 20.47 2,122.66
11/4/14 8:22 PM Comm Trading Commission 2088158879 49774245 -3.00 2,119.66
11/4/14 9:02 PM Comm Trading Commission 2088158879 49774245 -3.00 2,116.66
11/4/14 9:02 PM PnL Profit/Loss of Trade 2088158879 49774245 33.00 2,149.66
11/4/14 9:07 PM Comm Trading Commission 2088158879 49774363 -3.00 2,146.66
11/4/14 9:10 PM Comm Trading Commission 2088158879 49774363 -3.00 2,143.66
11/4/14 9:10 PM PnL Profit/Loss of Trade 2088158879 49774363 31.01 2,174.67
11/4/14 9:15 PM Comm Trading Commission 2088158879 49774415 -3.00 2,171.67
11/4/14 9:27 PM Comm Trading Commission 2088158879 49774415 -3.00 2,168.67
11/4/14 9:27 PM PnL Profit/Loss of Trade 2088158879 49774415 12.75 2,181.42
11/4/14 9:33 PM Comm Trading Commission 2088158879 49774485 -2.00 2,179.42
11/4/14 9:34 PM Comm Trading Commission 2088158879 49774485 -2.00 2,177.42
11/4/14 9:34 PM PnL Profit/Loss of Trade 2088158879 49774485 -2.50 2,174.92
11/4/14 9:35 PM Comm Trading Commission 2088158879 49774516 -2.00 2,172.92
11/4/14 10:07 PM Comm Trading Commission 2088158879 49774516 -2.00 2,170.92
11/4/14 10:07 PM PnL Profit/Loss of Trade 2088158879 49774516 6.00 2,176.92
11/5/14 9:59 AM Comm Trading Commission 2088158879 49784811 -4.50 2,172.42
11/5/14 10:01 AM Comm Trading Commission 2088158879 49784811 -4.50 2,167.92
11/5/14 10:01 AM PnL Profit/Loss of Trade 2088158879 49784811 12.42 2,180.34
11/5/14 12:33 PM Comm Trading Commission 2088158879 49787074 -3.00 2,177.34
11/5/14 12:37 PM Comm Trading Commission 2088158879 49787105 -1.20 2,176.14
11/5/14 5:17 PM Rollover Rollover Fee 2088158879 49787074 -1.80 2,174.34
11/5/14 5:17 PM Rollover Rollover Fee 2088158879 49787105 -5.16 2,169.18
11/5/14 7:41 PM Comm Trading Commission 2088158879 49787105 -1.20 2,167.98
11/5/14 7:41 PM PnL Profit/Loss of Trade 2088158879 49787105 12.55 2,180.53
11/5/14 8:08 PM Comm Trading Commission 2088158879 49787074 -3.00 2,177.53
11/5/14 8:08 PM PnL Profit/Loss of Trade 2088158879 49787074 -3.93 2,173.60
11/5/14 8:22 PM Comm Trading Commission 2088158879 49789147 -3.00 2,170.60
11/5/14 8:31 PM Comm Trading Commission 2088158879 49789147 -3.00 2,167.60
11/5/14 8:31 PM PnL Profit/Loss of Trade 2088158879 49789147 30.00 2,197.60
11/5/14 11:06 PM Comm Trading Commission 2088158879 49793021 -3.00 2,194.60
11/6/14 3:53 PM Comm Trading Commission 2088158879 49793021 -3.00 2,191.60
11/6/14 3:53 PM PnL Profit/Loss of Trade 2088158879 49793021 18.24 2,209.84
11/6/14 4:56 PM Comm Trading Commission 2088158879 49823342 -3.40 2,206.44
11/6/14 5:11 PM Comm Trading Commission 2088158879 49823342 -3.40 2,203.04
11/6/14 5:11 PM PnL Profit/Loss of Trade 2088158879 49823342 33.15 2,236.19
11/6/14 5:24 PM Comm Trading Commission 2088158879 49823487 -3.40 2,232.79
11/6/14 5:25 PM Rollover Rollover Fee 2088158879 49823342 3.49 2,236.28
