• Please try to select the correct prefix when making a new thread in this folder.

    Discuss is for general discussions of a financial company or issues related to companies.

    Info is for things like "Has anyone heard of Company X?" or "Is Company X legit or not?"

    Compare is for things like "Which of these 2 (or more) companies is best?"

    Searching is for things like "Help me pick a broker" or "What's the best VPS out there for trading?"

    Problem is for reporting an issue with a company. Please don't just scream "CompanyX is a scam!" It is much more useful to say "I can't withdraw my money from Company X" or "Company Y is not honoring their refund guarantee" in the subject line.
    Keep Problem discussions civil and lay out the facts of your case. Your goal should be to get your problem resolved or reported to the regulators, not to see how many insults you can put into the thread.

    More info coming soon.

Problem www.ioption.com, Diogo Carvalho

I am having an issue with a company
Mr. Marub,

I was very worried.

Someone told me that Mr. Ali already robbed 3 banks, amounting to more than 10 million U.S. dollars.

Prove that you did not, or else they will condemn you as guilty.


Wait, who needs to prove? Anyone who complains or who?

Think about it!
 
Last edited:
Mrs. Raimunda and her partner, Mr. "Ali Scam False Marub" bring crazy stories, with NO PROOFS.

Mr. Moderator, I ask you to put a rule. For now, we have to support our "bla bla bla" with proofs. Not enough just a big imagination, and words.

We need Proofs.

All her "BLA BLA BLA" of OKPAY is false. She has to bring proofs, or stop posting those false things!!!

All facts are below. Out of this, all false, no proofs!

The case is very simple. We made Withdrawal of the initial investment + 100% profit

After that started to trade more agressive, and just with this trade agressive I reached the $30,000 with this agressive style, and after I lost it.

All this after that she has in her hands USD$4035

Below you have everything! There is NO SCAM, NO FRAUD, Everething clean.

Please Mrs. Raimunda, BRING PROOFS!!!!!!!!! YOU ARE FALSE, with no proofs! Thath Enough!

Mr. Moderator, let's put a point of end! Where are the proofs, mrs. Raimunda!!!!!!!???????????

Here you have all:

Raimunda Maria Alves Santos - Currency: USD$
Total Withdrawals: $ 4034.25
Total Deposit: $ 2000.00
Total profits: USD$2034,25

Trades betwen 21/01/2013 and 26/02/2013 - Made by Diogo Carvalho
1) Total deposits: USD$2000,00
2) Total Whithdrawals: USD$4034,25
3) Total profits: USD$2034,25

Withdrawal List
Moneybookers 2034.00 $ approved 20/02/13
Moneybookers 0.25 $ approved 20/02/13
Credit Card 2000.00 $ approved 20/02/13

Position ID Asset Name Type Investment Execution Date Expiry Date Entry Rate End Rate Payout Status format
2751482 EUR/USD 5.0 $ 15:59:14 26/02/13 16:00:14 26/02/13 1.30677 1.30707 0.00 $ lost 60
2751473 EUR/USD 20.0 $ 15:58:06 26/02/13 15:59:05 26/02/13 1.30616 1.30677 0.00 $ lost 60
2751454 EUR/USD 5.0 $ 15:56:48 26/02/13 15:57:48 26/02/13 1.30698 1.30647 8.50 $ won 60
2751449 EUR/USD 10.0 $ 15:56:33 26/02/13 15:57:33 26/02/13 1.30679 1.30630 17.00 $ won 60
2751440 EUR/USD 20.0 $ 15:56:10 26/02/13 15:57:10 26/02/13 1.30684 1.30744 0.00 $ lost 60
2751430 EUR/USD 50.0 $ 15:55:15 26/02/13 15:56:15 26/02/13 1.30656 1.30667 0.00 $ lost 60
2751409 EUR/USD 100.0 $ 15:54:05 26/02/13 15:55:05 26/02/13 1.30814 1.30757 0.00 $ lost 60
2751398 EUR/USD 20.0 $ 15:53:44 26/02/13 15:54:41 26/02/13 1.30839 1.30820 0.00 $ lost 60
2751366 EUR/USD 100.0 $ 15:52:38 26/02/13 15:53:38 26/02/13 1.30677 1.30793 170.00 $ won 60
2751358 EUR/USD 20.0 $ 15:52:02 26/02/13 15:53:02 26/02/13 1.30677 1.30716 34.00 $ won 60
2751341 EUR/USD 50.0 $ 15:51:23 26/02/13 15:52:23 26/02/13 1.30697 1.30657 85.00 $ won 60
2751323 EUR/USD 50.0 $ 15:50:13 26/02/13 15:51:13 26/02/13 1.30665 1.30718 85.00 $ won 60
2751225 EUR/USD 1079.0 $ 15:41:17 26/02/13 15:50:00 26/02/13 1.30596 1.30672 53.95 $ lost B
2751091 EUR/USD 1587.0 $ 15:32:05 26/02/13 15:40:00 26/02/13 1.30456 1.30632 79.35 $ lost B
2751082 EUR/USD 5000.0 $ 15:31:47 26/02/13 15:40:00 26/02/13 1.30474 1.30632 250.00 $ lost B
2751071 EUR/USD 5000.0 $ 15:31:32 26/02/13 15:40:00 26/02/13 1.30456 1.30632 250.00 $ lost B
2751061 EUR/USD 5000.0 $ 15:31:13 26/02/13 15:40:00 26/02/13 1.30493 1.30632 250.00 $ lost B
2751049 EUR/USD 5000.0 $ 15:30:42 26/02/13 15:40:00 26/02/13 1.30508 1.30632 250.00 $ lost B
2750953 EUR/USD 1854.0 $ 15:21:12 26/02/13 15:30:00 26/02/13 1.30621 1.30574 3337.20 $ won B
2750951 EUR/USD 5000.0 $ 15:20:53 26/02/13 15:30:00 26/02/13 1.30637 1.30574 9000.00 $ won B

Position ID Asset Name Type Investment Execution Date Expiry Date Entry Rate End Rate Payout Status format
2750844 AUD/USD 5000.0 $ 15:13:15 26/02/13 15:30:00 26/02/13 1.02168 1.02172 500.00 $ lost B
2750829 AUD/USD 5000.0 $ 15:12:22 26/02/13 15:30:00 26/02/13 1.02231 1.02172 8750.00 $ won B
2750813 EUR/USD 5000.0 $ 15:11:04 26/02/13 15:20:00 26/02/13 1.30662 1.30718 250.00 $ lost B
2750811 EUR/USD 5000.0 $ 15:10:48 26/02/13 15:20:00 26/02/13 1.30652 1.30718 250.00 $ lost B
2750796 EUR/USD 5000.0 $ 15:10:02 26/02/13 15:20:00 26/02/13 1.30630 1.30718 0.00 canceled B
2708366 EUR/USD 5000.0 $ 10:17:21 20/02/13 10:30:00 20/02/13 1.33983 1.34065 9000.00 $ won B
2708363 EUR/USD 5000.0 $ 10:17:05 20/02/13 10:30:00 20/02/13 1.33977 1.34065 9000.00 $ won B
2708329 EUR/USD 5000.0 $ 10:13:05 20/02/13 10:30:00 20/02/13 1.34070 1.34065 250.00 $ lost B
2708303 EUR/USD 5000.0 $ 10:10:39 20/02/13 10:15:00 20/02/13 1.34130 1.34034 250.00 $ lost B
2708131 EUR/GBP 5000.0 $ 09:50:19 20/02/13 10:00:00 20/02/13 0.87606 0.87561 8500.00 $ won B
2708095 EUR/GBP 5000.0 $ 09:46:06 20/02/13 10:00:00 20/02/13 0.87565 0.87561 8500.00 $ won B
2707957 EUR/USD 2500.0 $ 09:33:36 20/02/13 09:45:00 20/02/13 1.34297 1.34239 4500.00 $ won B
2707785 EUR/USD 5000.0 $ 09:15:35 20/02/13 09:30:00 20/02/13 1.34128 1.34157 9000.00 $ won B
2707626 EUR/USD 200.0 $ 08:59:19 20/02/13 09:00:19 20/02/13 1.34238 1.34208 340.00 $ won 60
2707623 EUR/USD 200.0 $ 08:59:01 20/02/13 09:00:01 20/02/13 1.34247 1.34217 340.00 $ won 60
2707619 EUR/USD 100.0 $ 08:58:28 20/02/13 08:59:28 20/02/13 1.34232 1.34230 170.00 $ won 60
2707603 USD/JPY 1500.0 $ 08:56:39 20/02/13 23:00:00 20/02/13 93.350 93.702 2595.00 $ won B
2707584 USD/JPY 1500.0 $ 08:52:41 20/02/13 23:00:00 20/02/13 93.357 93.702 0.00 canceled B
2707524 USD/JPY 2600.0 $ 08:42:19 20/02/13 09:00:00 20/02/13 93.446 93.366 4498.00 $ won B
2707510 USD/JPY 1000.0 $ 08:39:34 20/02/13 09:00:00 20/02/13 93.414 93.366 1730.00 $ won B
Position ID Asset Name Type Investment Execution Date Expiry Date Entry Rate End Rate Payout Status format
2707417 USD/JPY 3000.0 $ 08:21:26 20/02/13 08:30:00 20/02/13 93.391 93.379 5190.00 $ won B
2707351 EUR/USD 1000.0 $ 08:05:23 20/02/13 08:15:00 20/02/13 1.34113 1.34150 1800.00 $ won B
2707311 USD/JPY 1500.0 $ 08:00:53 20/02/13 08:30:00 20/02/13 93.351 93.379 75.00 $ lost B
2707298 USD/JPY 1500.0 $ 08:00:04 20/02/13 23:00:00 20/02/13 93.353 93.702 75.00 $ lost B
2707201 USD/JPY 2000.0 $ 07:45:08 20/02/13 08:30:00 20/02/13 93.265 93.379 3460.00 $ won B
2707006 GBP/JPY 5000.0 $ 07:15:29 20/02/13 07:30:00 20/02/13 144.122 144.004 500.00 $ lost B
2706997 GBP/JPY 5000.0 $ 07:14:31 20/02/13 07:30:00 20/02/13 144.155 144.004 0.00 canceled B
2706934 EUR/USD 100.0 $ 06:58:40 20/02/13 06:59:40 20/02/13 1.34231 1.34229 0.00 $ lost 60
2706930 GBP/JPY 5000.0 $ 06:56:38 20/02/13 07:30:00 20/02/13 144.133 144.004 8500.00 $ won B
2706881 GBP/JPY 2000.0 $ 06:46:33 20/02/13 07:00:00 20/02/13 144.107 144.086 3400.00 $ won B
2706789 GBP/JPY 2600.0 $ 06:27:37 20/02/13 07:00:00 20/02/13 144.008 144.086 260.00 $ lost B
2706778 GBP/JPY 20.0 $ 06:25:31 20/02/13 06:26:31 20/02/13 144.066 144.041 33.40 $ won 60
2706657 GBP/JPY 4000.0 $ 06:05:53 20/02/13 06:30:00 20/02/13 143.867 144.034 6800.00 $ won B
2706628 GBP/JPY 2600.0 $ 06:00:32 20/02/13 06:30:00 20/02/13 143.964 144.034 4420.00 $ won B
2706580 GBP/JPY 1000.0 $ 05:46:57 20/02/13 06:00:00 20/02/13 143.967 143.915 100.00 $ lost B
2706535 GBP/USD 500.0 $ 05:34:27 20/02/13 06:00:00 20/02/13 1.54368 1.54384 0.00 canceled B
2706508 GBP/USD 500.0 $ 05:29:20 20/02/13 06:00:00 20/02/13 1.54349 1.54384 0.00 canceled B
2706458 GBP/USD 1000.0 $ 05:13:04 20/02/13 06:00:00 20/02/13 1.54405 1.54384 1700.00 $ won B
2706447 USD/JPY 5.0 $ 05:09:24 20/02/13 05:10:24 20/02/13 93.437 93.447 8.10 $ won 60
2706415 EUR/USD 50.0 $ 05:01:02 20/02/13 05:02:02 20/02/13 1.34143 1.34142 85.00 $ won 60
Position ID Asset Name Type Investment Execution Date Expiry Date Entry Rate End Rate Payout Status format
2706411 EUR/USD 200.0 $ 05:00:32 20/02/13 05:01:32 20/02/13 1.34133 1.34142 340.00 $ won 60
2706399 EUR/USD 200.0 $ 04:57:43 20/02/13 04:58:43 20/02/13 1.34143 1.34135 340.00 $ won 60
2706394 EUR/USD 200.0 $ 04:56:35 20/02/13 04:57:35 20/02/13 1.34139 1.34141 0.00 $ lost 60
2706392 EUR/USD 200.0 $ 04:56:20 20/02/13 04:57:20 20/02/13 1.34133 1.34138 340.00 $ won 60
2706382 EUR/USD 200.0 $ 04:53:57 20/02/13 04:54:57 20/02/13 1.34122 1.34131 0.00 $ lost 60
2706377 EUR/USD 200.0 $ 04:53:20 20/02/13 04:54:20 20/02/13 1.34113 1.34122 0.00 $ lost 60
2705812 EUR/USD 200.0 $ 02:00:56 20/02/13 02:01:56 20/02/13 1.34200 1.34199 0.00 $ lost 60
2705801 EUR/USD 100.0 $ 01:59:35 20/02/13 02:00:35 20/02/13 1.34202 1.34200 0.00 $ lost 60
2705752 EUR/USD 100.0 $ 01:50:02 20/02/13 02:00:00 20/02/13 1.34216 1.34201 10.00 $ lost B
2705604 EUR/USD 665.0 $ 01:13:24 20/02/13 01:30:00 20/02/13 1.34248 1.34244 1130.50 $ won B
2705547 EUR/USD 260.0 $ 00:59:51 20/02/13 01:30:00 20/02/13 1.34190 1.34244 26.00 $ lost B
2705503 EUR/USD 100.0 $ 00:36:43 20/02/13 01:00:00 20/02/13 1.34143 1.34192 10.00 $ lost B
2693775 EUR/USD 10.0 $ 17:10:21 18/02/13 17:15:00 18/02/13 1.33532 1.33507 0.50 $ lost B
2693641 EUR/USD 10.0 $ 16:55:33 18/02/13 17:00:00 18/02/13 1.33505 1.33526 18.00 $ won B
2669433 EUR/USD 10.0 $ 02:52:33 14/02/13 03:00:00 14/02/13 1.34506 1.34486 17.00 $ won B
2630262 EUR/USD 10.0 $ 01:23:23 08/02/13 01:30:00 08/02/13 1.33879 1.33876 1.00 $ lost B
2607378 USD/CHF 700.0 $ 15:46:20 05/02/13 16:00:00 05/02/13 0.90979 0.90922 1330.00 $ won B
2607271 USD/CHF 1000.0 $ 15:36:47 05/02/13 16:00:00 05/02/13 0.90947 0.90922 1900.00 $ won B
2606994 USD/CHF 1000.0 $ 15:11:53 05/02/13 16:00:00 05/02/13 0.90900 0.90922 1900.00 $ won B
2606799 USD/CHF 1000.0 $ 14:53:16 05/02/13 15:30:00 05/02/13 0.91083 0.90971 1750.00 $ won B
Position ID Asset Name Type Investment Execution Date Expiry Date Entry Rate End Rate Payout Status format
2509053 EUR/USD 650.0 $ 15:34:05 22/01/13 16:00:00 22/01/13 1.32890 1.32868 32.50 $ lost B
2509029 EUR/USD 20.0 $ 15:29:36 22/01/13 15:30:34 22/01/13 1.32872 1.32859 0.00 $ lost 60
2509018 EUR/USD 75.0 $ 15:29:14 22/01/13 15:45:00 22/01/13 1.32928 1.32850 3.75 $ lost B
2508880 EUR/USD 20.0 $ 15:17:27 22/01/13 15:18:27 22/01/13 1.33003 1.33042 34.00 $ won 60
2508865 EUR/USD 10.0 $ 15:16:47 22/01/13 15:17:46 22/01/13 1.33018 1.33024 17.00 $ won 60
2508789 EUR/USD 50.0 $ 15:10:06 22/01/13 15:15:00 22/01/13 1.33112 1.33078 90.00 $ won B
2508745 EUR/USD 100.0 $ 15:06:13 22/01/13 15:15:00 22/01/13 1.33032 1.33078 180.00 $ won B
2508737 EUR/USD 100.0 $ 15:05:46 22/01/13 15:15:00 22/01/13 1.33080 1.33078 0.00 canceled B
2508678 GBP/JPY 200.0 $ 15:02:51 22/01/13 15:30:00 22/01/13 140.718 140.640 0.00 canceled B
2508582 EUR/USD 200.0 $ 14:54:48 22/01/13 15:00:00 22/01/13 1.33226 1.33147 360.00 $ won B
2508573 EUR/USD 200.0 $ 14:54:16 22/01/13 15:00:00 22/01/13 1.33221 1.33147 360.00 $ won B
2508422 EUR/USD 100.0 $ 14:39:49 22/01/13 14:45:00 22/01/13 1.33138 1.33172 180.00 $ won B
2508419 EUR/USD 100.0 $ 14:39:36 22/01/13 14:45:00 22/01/13 1.33157 1.33172 0.00 canceled B
2508410 EUR/USD 100.0 $ 14:38:59 22/01/13 14:45:00 22/01/13 1.33170 1.33172 180.00 $ won B
2508379 EUR/USD 400.0 $ 14:36:41 22/01/13 14:45:00 22/01/13 1.33205 1.33172 720.00 $ won B
2508370 EUR/USD 200.0 $ 14:36:16 22/01/13 14:45:00 22/01/13 1.33207 1.33172 360.00 $ won B
2508366 EUR/USD 200.0 $ 14:35:54 22/01/13 14:45:00 22/01/13 1.33184 1.33172 360.00 $ won B
2508309 EUR/USD 200.0 $ 14:29:50 22/01/13 14:45:00 22/01/13 1.33157 1.33172 10.00 $ lost B
2508285 EUR/USD 88.0 $ 14:25:23 22/01/13 14:30:00 22/01/13 1.33152 1.33164 4.40 $ lost B
2496451 NZD/USD 1000.0 $ 04:16:05 21/01/13 04:30:00 21/01/13 0.83604 0.83581 1660.00 $ won B
Position ID Asset Name Type Investment Execution Date Expiry Date Entry Rate End Rate Payout Status format
2496446 NZD/USD 1000.0 $ 04:13:50 21/01/13 04:30:00 21/01/13 0.83601 0.83581 1660.00 $ won B
2496425 NZD/USD 1000.0 $ 04:08:43 21/01/13 04:30:00 21/01/13 0.83595 0.83581 1660.00 $ won B
2496415 EUR/USD 50.0 $ 04:04:43 21/01/13 04:05:43 21/01/13 1.33210 1.33189 85.00 $ won 60
2496412 EUR/USD 20.0 $ 04:03:57 21/01/13 04:04:57 21/01/13 1.33209 1.33210 0.00 $ lost 60
2496410 EUR/USD 5.0 $ 04:03:41 21/01/13 04:04:41 21/01/13 1.33209 1.33205 8.50 $ won 60
2496349 EUR/JPY 100.0 $ 03:43:31 21/01/13 04:00:00 21/01/13 119.284 119.396 171.00 $ won B
2496331 NZD/USD 100.0 $ 03:38:35 21/01/13 04:00:00 21/01/13 0.83578 0.83571 166.00 $ won B
2496269 EUR/USD 100.0 $ 03:23:30 21/01/13 03:30:00 21/01/13 1.33199 1.33200 170.00 $ won B
2496163 EUR/USD 5.0 $ 02:52:36 21/01/13 02:53:36 21/01/13 1.33243 1.33234 0.00 canceled 60
2496150 EUR/USD 500.0 $ 02:46:29 21/01/13 23:30:00 21/01/13 1.33280 1.33174 850.00 $ won B
2496149 EUR/USD 500.0 $ 02:46:11 21/01/13 23:30:00 21/01/13 1.33280 1.33174 0.00 canceled B
2496101 EUR/USD 500.0 $ 02:13:23 21/01/13 02:30:00 21/01/13 1.33224 1.33218 50.00 $ lost B
2496100 EUR/USD 500.0 $ 02:13:10 21/01/13 02:30:00 21/01/13 1.33227 1.33218 0.00 canceled B
2496081 EUR/USD 500.0 $ 02:06:31 21/01/13 02:30:00 21/01/13 1.33281 1.33218 850.00 $ won B
2496075 EUR/USD 500.0 $ 02:03:43 21/01/13 02:30:00 21/01/13 1.33273 1.33218 850.00 $ won B
2496062 EUR/USD 500.0 $ 01:58:04 21/01/13 02:30:00 21/01/13 1.33264 1.33218 850.00 $ won B
 
Last edited:
Mr. Eddigger, All those 32 pages of this FPA freak show are all Spam. Moderator, please let's start something serious!
hehehehe. Good Mr. Marub Scam, Mr. Eddiger Scam and Mrs. Raimunda Scam , funny! :cool: ;)

You change Sherlok Holmes to a very very FUNNY person!


Mr. Marub you can came in the next CARNAVAL to Brazil. You can dance in the street, cus you are so funny!!! TUM TUM TICKI TUM SAMBA MARUB SAMBA RAIMUNDA TUM TUM TICK TUM :D

I love to play this game: SHERLOK HOLMES! :rolleyes:

I will suggest Mr. Marub to the both: CIA and KGB, just let's see who pays more!
;)

Great sense humor Mr. Marub!


Very Funny! Congratulations!
 
Last edited:
If you want something serious, stop messing with your font sizes and colors. That and your repetitive posts shows just how unserious you are.

If I am to take your text posting of a conversation with Raimmaria as evidence, then her postings of similar conversations have to be given equal weight. She posted conversations where you were trying to explain delays in a withdrawal. Was that withdrawal the $2k that you claim 1/2 of or some other withdrawal.

Funny how you didn't bother to explain why Ricardo and Jose posted from Israel when they weren't using a proxy. I wonder where your posts would be from if you turned your proxy off.

Yo AsstModerator? Can you go ahead and lock out that proxy that Diogo, Ricardo, etc. were using?
 
He tried to ignore it ,with the tactic of reposting and spamming in order that the readers wouldnt get this importent points.

Best Regards Mr Diogo,Mr Jeromel,Mr Carlos,Mr Jose Marta,Mr Ricardo TavaresPaulo Rogerio,Mr Zezinio,Mr D'Jecson Lima Silva

List of ioption imposters in this thread that came here for the "true"

I think after the freaks will leave us,as ioption officel representive Mr Leonardo ,faile to post more officel line it is time to bring this thread for voteing

Also with our expirence in this thread with so many imposters and fake accountes i belive that all new recuirted should be banned from voteing in this case in order to have fair voteing and due to ioption actions in this thread.
 
Back
Top