• Please try to select the correct prefix when making a new thread in this folder.

    Discuss is for general discussions of a financial company or issues related to companies.

    Info is for things like "Has anyone heard of Company X?" or "Is Company X legit or not?"

    Compare is for things like "Which of these 2 (or more) companies is best?"

    Searching is for things like "Help me pick a broker" or "What's the best VPS out there for trading?"

    Problem is for reporting an issue with a company. Please don't just scream "CompanyX is a scam!" It is much more useful to say "I can't withdraw my money from Company X" or "Company Y is not honoring their refund guarantee" in the subject line.
    Keep Problem discussions civil and lay out the facts of your case. Your goal should be to get your problem resolved or reported to the regulators, not to see how many insults you can put into the thread.

    More info coming soon.

Problem www.ioption.com, Diogo Carvalho

I am having an issue with a company
Well two importent things Mr Diogo faile to prove is evedince only words,and never got the ioption brazilen fan link as he promise conclude it does not exist, secondly waiting to the asset moditor to verify the documents in your conversation in skype where it says Mr Diogo has to give Mr Carlos Ioption ,4000 of is share of the gain,that suery showes Mr Diogo is working for Ioption and is connected to Ioption,send this to verufy the autenticy of your conversation,cause that is also something serious showes first that ioption is a scame sending its client to broker that are working for them,and secondly it showes that by that surely Ioption with the help of there brokers helps there client lose there money,if Mr Diogo pay 4000 for a gain of 26000 how much do they pay him to lose it all,that explaine why there is not a lapoa agrement ,how can there be one when the intrest is commun between the broker and the comany who recomended him,conclude in this case Ioption is a big scam,but we need to verify this conversation.
 
For the lack of response by Mr Carlos or any ioption represantive well this thread show us with what and who we deal with imposters amture who play dirty by lies we had here many imposters who tallk in the name of ioption,that is what ioption is nothing more,only fool would put is money in a company that behave so low ,that is there nature we sew here clearly ,wonder if ioption will provide us more imposters as they belive it works for them,that is the only thing they are good at stealing there clients money and imposters.That we so clearly here they provide us only false thing and pepole ,conclude that is Ioption false scam and a big lie.
 
I wish you all the best!

I just wanted to receive m 50% of my work. But I see that she will not pay, not 50%, and not 1%.

So I don't have to spend my precious time with this freak show.

I wish you the best!

Bye Bye!

Best Regards


Diogo Carvalho

As we see, we have 24 pages with he same "bla bla bla":
1) Mrs. Raimunda posts false and absurd stories
2) We post the true
3) Mr. Pharaoh, doesn't know what is the true. One time he thinks that this side, another time the second side, etc....
4) And we are repeating and repeating the same absurds.
5) Mrs. Raimunda writes what she wants. Absurd stories (as that someone changed her trades history, Diogo is this and this, imagination, lies, ABSURDs!). No matter how crazy and absurd is her lies. She can post what does her imagination wants, no matter how big is this lie or how absurd is this.

So now I see that we are very far of puting clair THE TRUE!

I Just came here, cus I wanted to see if FPA can help me to receive my 50% of the USD$2035 that I made with my work. But I see now that Mrs. Raimunda will not pay also 1 cent!

So I wish to everyone here the best, and I will not more loose my time. Now I understand the silence of iOption. I have a lot to work, a lot of good people to deal, and time is VERY PRECIOUS. Just lost my time with all those absurds, false stories... And is not helping.

Let't work with good and honest people.

So Mrs. Raimunda, you can write more 50 pages here, no problem (is free, enjoy Mrs.).

You can put all your imagination in false stories, may be someone will believe (??)

You can also make a movie, with your big imagination!

Best regards to everyone, thank you Mr. Pharaoh, Mr. Ali, Mr. Moderator for all your help, and get a lot of fun with this lady!

Bye Bye!

Diogo Carvalho
 
Sorry.

I don't Agree with Mr. Pharaoh and Mr. Ali.

I'm a friend of Diogo, and he is a great person.

I know that iOption is also a good broker.

Mrs. Raimunda is a crazy old woman with menthal problems, and is very strange how Mr. Pharaoh and Mr. Ali can believe her.

Very strange FPA. Is very easy to say that A and B are scam and are not serious.

I ask. FPA is doing a serious work at this case?

I think that is a terrible work. May be a scam work!

This woman made a 2000 deposit and a 4000 Withdrawal. 100% profit!

The only one that was robbed was my friend Diogo, that didn't receive his part

FPA, Let's be serious!

May be some broker pay you to support it?

Is very strange.

Make no sense!

Terrible!
 
Diogi, you already said goodbye once. It it your intention to keep bidding everyone adieu?

You've taken your ball. Now go home and cry to mamma. Tell her that everyone wouldn't instantly believe your unsupported claims of having evidence.

While you are at it, ask her to help you write an LPOA next time. Then your payments will be automatic and maybe next time you won't have to have your "friends" come to the forums and make posts attacking someone who complains about you.


Ricardo, your post sounds suspiciously like it came from Jose Marta. I think you are the one being paid to make posts on behalf of Diogo. I also think it's about time that AsstModerator cross-checked just where you and all those suspiciously like you are posting from.
 
Don't worry FPA, we have a lot of people that works with marketing online, and knows exactly how to write to all world the true.

You can lie just in your site. You can ban just in your site.

Pharaoh, your post sounds suspiciously like it came from big payment to demage them with a false case. I think you are the one being paid to make posts and to support all those lies.

You can not stop 500 persons, to write the true to all world.

You made a big mistake to scam this case, and to support all this false case.

We all will testify that Diogo says the true as he writed below:
As we see, we have 24 pages with he same "bla bla bla":
1) Mrs. Raimunda posts false and absurd stories
2) We post the true
3) Mr. Pharaoh, doesn't know what is the true. One time he thinks that this side, another time the second side, etc....
4) And we are repeating and repeating the same absurds.
5) Mrs. Raimunda writes what she wants. Absurd stories (as that someone changed her trades history, Diogo is this and this, imagination, lies, ABSURDs!). No matter how crazy and absurd is her lies. She can post what does her imagination wants, no matter how big is this lie or how absurd is this.

So now I see that we are very far of puting clair THE TRUE!

I Just came here, cus I wanted to see if FPA can help me to receive my 50% of the USD$2035 that I made with my work. But I see now that Mrs. Raimunda will not pay also 1 cent!

So I wish to everyone here the best, and I will not more loose my time. Now I understand the silence of iOption. I have a lot to work, a lot of good people to deal, and time is VERY PRECIOUS. Just lost my time with all those absurds, false stories... And is not helping.

Let't work with good and honest people.

So Mrs. Raimunda, you can write more 50 pages here, no problem (is free, enjoy Mrs.).

You can put all your imagination in false stories, may be someone will believe (??)

You can also make a movie, with your big imagination!
 
Last edited:
We have 500 persons to write good things about Mr. Diogo.

We testify that the true is the case below:

1) Mrs. Raimunda asked Mr Diogo operating her account in iOption. She funded 2000 Dollars, and after a few weeks trying to learn how to operate, unfortunately she could not make any profit, so asked Mr.. diogo to operate the account and agreed to pay Mr. Diogo 50% of profits.

2) Mr. Diogo is not employee of iOption. He is only one an IB, that recommends new customers.

3) Mr. Diogo made a good profit on account of Mrs. Raimunda.

4) Mrs. Raimunda requested a withdrawal of $ 4,000 (2000 of her initial capital and profits of 2000)

5) Mrs. Raimunda received this withdrawal and did not pay 50% of profits to Mr. Diogo

6) Mr. Diogo continued to operate the account aggressively, and got a good profit, reaching 26,000 balance.

7) Mr. Diogo and Mrs. Raimunda were studying how to make a larger withdrawal, via skrill or via OKPAY.

8) Mr. Diogo continued to operate the account aggressively, because he had a target of reaching 50,000 balance

9) On a day of high volatility in the market, Mr. Diogo lost much of the balance.

10) In an attempt to recover the profits, Mr. Diogo ended up losing several trades.

11) After all these losses, the account balance get to zero.

12) Mr. Diogo asked Mrs.. Raimunda 50% of profits, since the end result was 2000 profits (2000 Deposit and withdrawal of 4000)

13) Mrs. Raimunda refused to pay part of the profits Diogo.

14) Mrs. Raimunda started to make absurd accusations against Mr.. Diogo, which has no proof.

15) Mrs. Raimunda defames the name of Mr. Diogo with false accusations, of which she has no proof.

16) Mr. Diogo is expecting until today to receive 50% of 2000 profits. But until today Mrs. Raimunda not complied with the agreement. Please, moderator of this forum: Please ask to Mr. Raimunda to pay to my friend Diogo 50% of the USD$2000 PROFITS. He is waiting for this payment a lot of time!

Conclusion: I was at Mr. Diogo's home and I saw all trades that he lost, at the last day. After all these losses, the account balance get to zero. So i can testify that all acusations that Mr. Raimunda posted at this forum, are 100% falses. Please, Mr. Moderator: Ask also to Mr. Raimunda to bring proofs. Unfortunately she WROTE at this serious forum a 100% false history. My friend Diogo is an excelent person, and he made 2000 profits to Mrs. Raimunda.
Unfortunately the profits wasn't bigger than $2000, cus he lost a lot of trades in a high volatility day. But he made a good work to Mr. Raimunda:
100% Porfit in a few days. She made a $2000 deposit and a $4000 Whitdrawal (unfortunately she didn't pay 50% to My friend Mr. Diogo, as accorded).
 
Below, you have all the true!

Raimunda Maria Alves Santos
Total Withdrawals: $ 4034.25 - Total Deposit: $ 2000.00 Currency: USD
Total profits: USD$2034,25

Trades betwen 21/01/2013 and 26/02/2013 - Made by Diogo Carvalho
1) Total deposits: USD$2000,00
2) Total Whithdrawals: USD$4034,25
3) Total profits: USD$2034,25

Withdrawal List
Moneybookers 2034.00 $ approved 20/02/13
Moneybookers 0.25 $ approved 20/02/13
Credit Card 2000.00 $ approved 20/02/13

Position ID Asset Name Type Investment Execution Date Expiry Date Entry Rate End Rate Payout Status format
2751482 EUR/USD 5.0 $ 15:59:14 26/02/13 16:00:14 26/02/13 1.30677 1.30707 0.00 $ lost 60
2751473 EUR/USD 20.0 $ 15:58:06 26/02/13 15:59:05 26/02/13 1.30616 1.30677 0.00 $ lost 60
2751454 EUR/USD 5.0 $ 15:56:48 26/02/13 15:57:48 26/02/13 1.30698 1.30647 8.50 $ won 60
2751449 EUR/USD 10.0 $ 15:56:33 26/02/13 15:57:33 26/02/13 1.30679 1.30630 17.00 $ won 60
2751440 EUR/USD 20.0 $ 15:56:10 26/02/13 15:57:10 26/02/13 1.30684 1.30744 0.00 $ lost 60
2751430 EUR/USD 50.0 $ 15:55:15 26/02/13 15:56:15 26/02/13 1.30656 1.30667 0.00 $ lost 60
2751409 EUR/USD 100.0 $ 15:54:05 26/02/13 15:55:05 26/02/13 1.30814 1.30757 0.00 $ lost 60
2751398 EUR/USD 20.0 $ 15:53:44 26/02/13 15:54:41 26/02/13 1.30839 1.30820 0.00 $ lost 60
2751366 EUR/USD 100.0 $ 15:52:38 26/02/13 15:53:38 26/02/13 1.30677 1.30793 170.00 $ won 60
2751358 EUR/USD 20.0 $ 15:52:02 26/02/13 15:53:02 26/02/13 1.30677 1.30716 34.00 $ won 60
2751341 EUR/USD 50.0 $ 15:51:23 26/02/13 15:52:23 26/02/13 1.30697 1.30657 85.00 $ won 60
2751323 EUR/USD 50.0 $ 15:50:13 26/02/13 15:51:13 26/02/13 1.30665 1.30718 85.00 $ won 60
2751225 EUR/USD 1079.0 $ 15:41:17 26/02/13 15:50:00 26/02/13 1.30596 1.30672 53.95 $ lost B
2751091 EUR/USD 1587.0 $ 15:32:05 26/02/13 15:40:00 26/02/13 1.30456 1.30632 79.35 $ lost B
2751082 EUR/USD 5000.0 $ 15:31:47 26/02/13 15:40:00 26/02/13 1.30474 1.30632 250.00 $ lost B
2751071 EUR/USD 5000.0 $ 15:31:32 26/02/13 15:40:00 26/02/13 1.30456 1.30632 250.00 $ lost B
2751061 EUR/USD 5000.0 $ 15:31:13 26/02/13 15:40:00 26/02/13 1.30493 1.30632 250.00 $ lost B
2751049 EUR/USD 5000.0 $ 15:30:42 26/02/13 15:40:00 26/02/13 1.30508 1.30632 250.00 $ lost B
2750953 EUR/USD 1854.0 $ 15:21:12 26/02/13 15:30:00 26/02/13 1.30621 1.30574 3337.20 $ won B
2750951 EUR/USD 5000.0 $ 15:20:53 26/02/13 15:30:00 26/02/13 1.30637 1.30574 9000.00 $ won B

Position ID Asset Name Type Investment Execution Date Expiry Date Entry Rate End Rate Payout Status format
2750844 AUD/USD 5000.0 $ 15:13:15 26/02/13 15:30:00 26/02/13 1.02168 1.02172 500.00 $ lost B
2750829 AUD/USD 5000.0 $ 15:12:22 26/02/13 15:30:00 26/02/13 1.02231 1.02172 8750.00 $ won B
2750813 EUR/USD 5000.0 $ 15:11:04 26/02/13 15:20:00 26/02/13 1.30662 1.30718 250.00 $ lost B
2750811 EUR/USD 5000.0 $ 15:10:48 26/02/13 15:20:00 26/02/13 1.30652 1.30718 250.00 $ lost B
2750796 EUR/USD 5000.0 $ 15:10:02 26/02/13 15:20:00 26/02/13 1.30630 1.30718 0.00 canceled B
2708366 EUR/USD 5000.0 $ 10:17:21 20/02/13 10:30:00 20/02/13 1.33983 1.34065 9000.00 $ won B
2708363 EUR/USD 5000.0 $ 10:17:05 20/02/13 10:30:00 20/02/13 1.33977 1.34065 9000.00 $ won B
2708329 EUR/USD 5000.0 $ 10:13:05 20/02/13 10:30:00 20/02/13 1.34070 1.34065 250.00 $ lost B
2708303 EUR/USD 5000.0 $ 10:10:39 20/02/13 10:15:00 20/02/13 1.34130 1.34034 250.00 $ lost B
2708131 EUR/GBP 5000.0 $ 09:50:19 20/02/13 10:00:00 20/02/13 0.87606 0.87561 8500.00 $ won B
2708095 EUR/GBP 5000.0 $ 09:46:06 20/02/13 10:00:00 20/02/13 0.87565 0.87561 8500.00 $ won B
2707957 EUR/USD 2500.0 $ 09:33:36 20/02/13 09:45:00 20/02/13 1.34297 1.34239 4500.00 $ won B
2707785 EUR/USD 5000.0 $ 09:15:35 20/02/13 09:30:00 20/02/13 1.34128 1.34157 9000.00 $ won B
2707626 EUR/USD 200.0 $ 08:59:19 20/02/13 09:00:19 20/02/13 1.34238 1.34208 340.00 $ won 60
2707623 EUR/USD 200.0 $ 08:59:01 20/02/13 09:00:01 20/02/13 1.34247 1.34217 340.00 $ won 60
2707619 EUR/USD 100.0 $ 08:58:28 20/02/13 08:59:28 20/02/13 1.34232 1.34230 170.00 $ won 60
2707603 USD/JPY 1500.0 $ 08:56:39 20/02/13 23:00:00 20/02/13 93.350 93.702 2595.00 $ won B
2707584 USD/JPY 1500.0 $ 08:52:41 20/02/13 23:00:00 20/02/13 93.357 93.702 0.00 canceled B
2707524 USD/JPY 2600.0 $ 08:42:19 20/02/13 09:00:00 20/02/13 93.446 93.366 4498.00 $ won B
2707510 USD/JPY 1000.0 $ 08:39:34 20/02/13 09:00:00 20/02/13 93.414 93.366 1730.00 $ won B
Position ID Asset Name Type Investment Execution Date Expiry Date Entry Rate End Rate Payout Status format
2707417 USD/JPY 3000.0 $ 08:21:26 20/02/13 08:30:00 20/02/13 93.391 93.379 5190.00 $ won B
2707351 EUR/USD 1000.0 $ 08:05:23 20/02/13 08:15:00 20/02/13 1.34113 1.34150 1800.00 $ won B
2707311 USD/JPY 1500.0 $ 08:00:53 20/02/13 08:30:00 20/02/13 93.351 93.379 75.00 $ lost B
2707298 USD/JPY 1500.0 $ 08:00:04 20/02/13 23:00:00 20/02/13 93.353 93.702 75.00 $ lost B
2707201 USD/JPY 2000.0 $ 07:45:08 20/02/13 08:30:00 20/02/13 93.265 93.379 3460.00 $ won B
2707006 GBP/JPY 5000.0 $ 07:15:29 20/02/13 07:30:00 20/02/13 144.122 144.004 500.00 $ lost B
2706997 GBP/JPY 5000.0 $ 07:14:31 20/02/13 07:30:00 20/02/13 144.155 144.004 0.00 canceled B
2706934 EUR/USD 100.0 $ 06:58:40 20/02/13 06:59:40 20/02/13 1.34231 1.34229 0.00 $ lost 60
2706930 GBP/JPY 5000.0 $ 06:56:38 20/02/13 07:30:00 20/02/13 144.133 144.004 8500.00 $ won B
2706881 GBP/JPY 2000.0 $ 06:46:33 20/02/13 07:00:00 20/02/13 144.107 144.086 3400.00 $ won B
2706789 GBP/JPY 2600.0 $ 06:27:37 20/02/13 07:00:00 20/02/13 144.008 144.086 260.00 $ lost B
2706778 GBP/JPY 20.0 $ 06:25:31 20/02/13 06:26:31 20/02/13 144.066 144.041 33.40 $ won 60
2706657 GBP/JPY 4000.0 $ 06:05:53 20/02/13 06:30:00 20/02/13 143.867 144.034 6800.00 $ won B
2706628 GBP/JPY 2600.0 $ 06:00:32 20/02/13 06:30:00 20/02/13 143.964 144.034 4420.00 $ won B
2706580 GBP/JPY 1000.0 $ 05:46:57 20/02/13 06:00:00 20/02/13 143.967 143.915 100.00 $ lost B
2706535 GBP/USD 500.0 $ 05:34:27 20/02/13 06:00:00 20/02/13 1.54368 1.54384 0.00 canceled B
2706508 GBP/USD 500.0 $ 05:29:20 20/02/13 06:00:00 20/02/13 1.54349 1.54384 0.00 canceled B
2706458 GBP/USD 1000.0 $ 05:13:04 20/02/13 06:00:00 20/02/13 1.54405 1.54384 1700.00 $ won B
2706447 USD/JPY 5.0 $ 05:09:24 20/02/13 05:10:24 20/02/13 93.437 93.447 8.10 $ won 60
2706415 EUR/USD 50.0 $ 05:01:02 20/02/13 05:02:02 20/02/13 1.34143 1.34142 85.00 $ won 60
Position ID Asset Name Type Investment Execution Date Expiry Date Entry Rate End Rate Payout Status format
2706411 EUR/USD 200.0 $ 05:00:32 20/02/13 05:01:32 20/02/13 1.34133 1.34142 340.00 $ won 60
2706399 EUR/USD 200.0 $ 04:57:43 20/02/13 04:58:43 20/02/13 1.34143 1.34135 340.00 $ won 60
2706394 EUR/USD 200.0 $ 04:56:35 20/02/13 04:57:35 20/02/13 1.34139 1.34141 0.00 $ lost 60
2706392 EUR/USD 200.0 $ 04:56:20 20/02/13 04:57:20 20/02/13 1.34133 1.34138 340.00 $ won 60
2706382 EUR/USD 200.0 $ 04:53:57 20/02/13 04:54:57 20/02/13 1.34122 1.34131 0.00 $ lost 60
2706377 EUR/USD 200.0 $ 04:53:20 20/02/13 04:54:20 20/02/13 1.34113 1.34122 0.00 $ lost 60
2705812 EUR/USD 200.0 $ 02:00:56 20/02/13 02:01:56 20/02/13 1.34200 1.34199 0.00 $ lost 60
2705801 EUR/USD 100.0 $ 01:59:35 20/02/13 02:00:35 20/02/13 1.34202 1.34200 0.00 $ lost 60
2705752 EUR/USD 100.0 $ 01:50:02 20/02/13 02:00:00 20/02/13 1.34216 1.34201 10.00 $ lost B
2705604 EUR/USD 665.0 $ 01:13:24 20/02/13 01:30:00 20/02/13 1.34248 1.34244 1130.50 $ won B
2705547 EUR/USD 260.0 $ 00:59:51 20/02/13 01:30:00 20/02/13 1.34190 1.34244 26.00 $ lost B
2705503 EUR/USD 100.0 $ 00:36:43 20/02/13 01:00:00 20/02/13 1.34143 1.34192 10.00 $ lost B
2693775 EUR/USD 10.0 $ 17:10:21 18/02/13 17:15:00 18/02/13 1.33532 1.33507 0.50 $ lost B
2693641 EUR/USD 10.0 $ 16:55:33 18/02/13 17:00:00 18/02/13 1.33505 1.33526 18.00 $ won B
2669433 EUR/USD 10.0 $ 02:52:33 14/02/13 03:00:00 14/02/13 1.34506 1.34486 17.00 $ won B
2630262 EUR/USD 10.0 $ 01:23:23 08/02/13 01:30:00 08/02/13 1.33879 1.33876 1.00 $ lost B
2607378 USD/CHF 700.0 $ 15:46:20 05/02/13 16:00:00 05/02/13 0.90979 0.90922 1330.00 $ won B
2607271 USD/CHF 1000.0 $ 15:36:47 05/02/13 16:00:00 05/02/13 0.90947 0.90922 1900.00 $ won B
2606994 USD/CHF 1000.0 $ 15:11:53 05/02/13 16:00:00 05/02/13 0.90900 0.90922 1900.00 $ won B
2606799 USD/CHF 1000.0 $ 14:53:16 05/02/13 15:30:00 05/02/13 0.91083 0.90971 1750.00 $ won B
Position ID Asset Name Type Investment Execution Date Expiry Date Entry Rate End Rate Payout Status format
2509053 EUR/USD 650.0 $ 15:34:05 22/01/13 16:00:00 22/01/13 1.32890 1.32868 32.50 $ lost B
2509029 EUR/USD 20.0 $ 15:29:36 22/01/13 15:30:34 22/01/13 1.32872 1.32859 0.00 $ lost 60
2509018 EUR/USD 75.0 $ 15:29:14 22/01/13 15:45:00 22/01/13 1.32928 1.32850 3.75 $ lost B
2508880 EUR/USD 20.0 $ 15:17:27 22/01/13 15:18:27 22/01/13 1.33003 1.33042 34.00 $ won 60
2508865 EUR/USD 10.0 $ 15:16:47 22/01/13 15:17:46 22/01/13 1.33018 1.33024 17.00 $ won 60
2508789 EUR/USD 50.0 $ 15:10:06 22/01/13 15:15:00 22/01/13 1.33112 1.33078 90.00 $ won B
2508745 EUR/USD 100.0 $ 15:06:13 22/01/13 15:15:00 22/01/13 1.33032 1.33078 180.00 $ won B
2508737 EUR/USD 100.0 $ 15:05:46 22/01/13 15:15:00 22/01/13 1.33080 1.33078 0.00 canceled B
2508678 GBP/JPY 200.0 $ 15:02:51 22/01/13 15:30:00 22/01/13 140.718 140.640 0.00 canceled B
2508582 EUR/USD 200.0 $ 14:54:48 22/01/13 15:00:00 22/01/13 1.33226 1.33147 360.00 $ won B
2508573 EUR/USD 200.0 $ 14:54:16 22/01/13 15:00:00 22/01/13 1.33221 1.33147 360.00 $ won B
2508422 EUR/USD 100.0 $ 14:39:49 22/01/13 14:45:00 22/01/13 1.33138 1.33172 180.00 $ won B
2508419 EUR/USD 100.0 $ 14:39:36 22/01/13 14:45:00 22/01/13 1.33157 1.33172 0.00 canceled B
2508410 EUR/USD 100.0 $ 14:38:59 22/01/13 14:45:00 22/01/13 1.33170 1.33172 180.00 $ won B
2508379 EUR/USD 400.0 $ 14:36:41 22/01/13 14:45:00 22/01/13 1.33205 1.33172 720.00 $ won B
2508370 EUR/USD 200.0 $ 14:36:16 22/01/13 14:45:00 22/01/13 1.33207 1.33172 360.00 $ won B
2508366 EUR/USD 200.0 $ 14:35:54 22/01/13 14:45:00 22/01/13 1.33184 1.33172 360.00 $ won B
2508309 EUR/USD 200.0 $ 14:29:50 22/01/13 14:45:00 22/01/13 1.33157 1.33172 10.00 $ lost B
2508285 EUR/USD 88.0 $ 14:25:23 22/01/13 14:30:00 22/01/13 1.33152 1.33164 4.40 $ lost B
2496451 NZD/USD 1000.0 $ 04:16:05 21/01/13 04:30:00 21/01/13 0.83604 0.83581 1660.00 $ won B
Position ID Asset Name Type Investment Execution Date Expiry Date Entry Rate End Rate Payout Status format
2496446 NZD/USD 1000.0 $ 04:13:50 21/01/13 04:30:00 21/01/13 0.83601 0.83581 1660.00 $ won B
2496425 NZD/USD 1000.0 $ 04:08:43 21/01/13 04:30:00 21/01/13 0.83595 0.83581 1660.00 $ won B
2496415 EUR/USD 50.0 $ 04:04:43 21/01/13 04:05:43 21/01/13 1.33210 1.33189 85.00 $ won 60
2496412 EUR/USD 20.0 $ 04:03:57 21/01/13 04:04:57 21/01/13 1.33209 1.33210 0.00 $ lost 60
2496410 EUR/USD 5.0 $ 04:03:41 21/01/13 04:04:41 21/01/13 1.33209 1.33205 8.50 $ won 60
2496349 EUR/JPY 100.0 $ 03:43:31 21/01/13 04:00:00 21/01/13 119.284 119.396 171.00 $ won B
2496331 NZD/USD 100.0 $ 03:38:35 21/01/13 04:00:00 21/01/13 0.83578 0.83571 166.00 $ won B
2496269 EUR/USD 100.0 $ 03:23:30 21/01/13 03:30:00 21/01/13 1.33199 1.33200 170.00 $ won B
2496163 EUR/USD 5.0 $ 02:52:36 21/01/13 02:53:36 21/01/13 1.33243 1.33234 0.00 canceled 60
2496150 EUR/USD 500.0 $ 02:46:29 21/01/13 23:30:00 21/01/13 1.33280 1.33174 850.00 $ won B
2496149 EUR/USD 500.0 $ 02:46:11 21/01/13 23:30:00 21/01/13 1.33280 1.33174 0.00 canceled B
2496101 EUR/USD 500.0 $ 02:13:23 21/01/13 02:30:00 21/01/13 1.33224 1.33218 50.00 $ lost B
2496100 EUR/USD 500.0 $ 02:13:10 21/01/13 02:30:00 21/01/13 1.33227 1.33218 0.00 canceled B
2496081 EUR/USD 500.0 $ 02:06:31 21/01/13 02:30:00 21/01/13 1.33281 1.33218 850.00 $ won B
2496075 EUR/USD 500.0 $ 02:03:43 21/01/13 02:30:00 21/01/13 1.33273 1.33218 850.00 $ won B
2496062 EUR/USD 500.0 $ 01:58:04 21/01/13 02:30:00 21/01/13 1.33264 1.33218 850.00 $ won B
 
Mrs. Raimunda, you just have to pay 50% of the profits and go home! As he writed below

But what is important is my FINAL RESULTS: USD$2000 Profits in a few weeks (100% Profit)

Mrs. Raimunda invested USD$2000 and asked my to trade in her account. She tryed to trade for a long time, and didn't reach any profits.

She gave me her acoount to trade, and in a few weeks I made her 100% (USD$2000 Profits). iOption sent her a USD$4000 Withrawal.

Now she has in her hand the both: The USD$2000,00 Profits, and also the USD$2000 that she invested.

I Think is great for a few weeks, and if she is a honest person, she has to pay me my comission of 50% of the profits, that I (Diogo Carvalho) made with my work!

I will send proofs of all this points to the moderator.
 
Back
Top