Forex.com take $19276 from my account without reason. Account disabled.

Hello hemanyun

Sometimes it takes 3-4 trading days for a brokers support (e-mail) to reply to you, (sometimes never :mad: ) depending on the case in question, so far I've receive 5 replies from 18 brokers in the last two days. So there is hope for you yet, that someone from your brokerage firm might pop up in this thread to discuss your issues.

You might speed things up a bit quicker by adding your account number in your next message on this thread.

Good luck
Liz
 
It's obvious the trades were around the gigantic move produced by the US news, and some of them are shot term (scalping) trades, however, to my knowledge, they don't advertise anything against that, on the contrary, they claim to be STP/ECN (you know, the **** everyone claims). Did you invite them to this thread?

I believe there were cases that Forex.com price reported later than other platform, usually at the gigantic price movement period. They seems to have this often and never solve the problem. If you lose, you have to accept it because your strategy is not good at the high volatility moment. But as it meet their terms, if you make money, then they can disable your account and claim you make use of their server problem, all your profitable trades are invalid and take the profit away by their rule. The shameless company is always fishing you!!!
 
Hello hemanyun

Sometimes it takes 3-4 trading days for a brokers support (e-mail) to reply to you, (sometimes never :mad: ) depending on the case in question, so far I've receive 5 replies from 18 brokers in the last two days. So there is hope for you yet, that someone from your brokerage firm might pop up in this thread to discuss your issues.

You might speed things up a bit quicker by adding your account number in your next message on this thread.

Good luck
Liz

My account number: 11112780 username: Ben Yun. I have filed a case with the captures uploaded.
 
here are the trades on that day. my strategy is based trend counter back. it is normal for an extreme case, there are many loss and some more profits at the end. It is robbery behavior that they say it was due to price latency arbitrage then just delete all profits that day. why a retail trader even don't know what happens should be punished due to their problem? The trades just follows my strategy.

26607324 2014.10.15 01:44:31 buy 0.10 eurusdpro 1.26331 1.26120 1.26631 2014.10.15 05:34:21 1.26384 0.00 0.00 0.00 5.30
26609093 2014.10.15 07:50:01 buy 1.00 uk_oil 83.62 78.62 83.58 2014.10.15 08:02:02 83.58 0.00 0.00 0.00 -4.00
26609157 2014.10.15 07:57:57 buy 1.00 uk_oil 83.50 78.50 83.65 2014.10.15 08:01:40 83.55 0.00 0.00 0.00 5.00
26609181 2014.10.15 07:59:33 buy 1.00 uk_oil 83.46 78.47 83.61 2014.10.15 08:02:14 83.61 0.00 0.00 0.00 15.00
26609204 2014.10.15 08:00:26 buy 1.00 uk_oil 83.51 78.51 83.65 2014.10.15 08:01:38 83.55 0.00 0.00 0.00 4.00
26609298 2014.10.15 08:08:01 sell 0.30 usdcadpro 1.13731 1.14233 1.13640 2014.10.15 08:09:09 1.13702 0.00 0.00 0.00 7.65
26610507 2014.10.15 11:21:30 sell 1.00 us30 16189 16214 16173 2014.10.15 11:22:20 16187 0.00 0.00 0.00 2.00
26611627 2014.10.15 12:36:53 buy 0.30 usdjpypro 106.427 106.119 106.719 2014.10.15 12:38:25 106.454 0.00 0.00 0.00 7.61
26611654 2014.10.15 12:37:25 buy 0.30 usdjpypro 106.381 106.082 106.682 2014.10.15 12:38:44 106.468 0.00 0.00 0.00 24.51
26611977 2014.10.15 12:47:43 buy 0.30 usdchfpro 0.94802 0.94300 0.94780 2014.10.15 13:08:21 0.94692 0.00 0.00 0.00 -34.85
26611984 2014.10.15 12:47:48 buy 0.18 usdchfpro 0.94807 0.94297 0.94740 2014.10.15 13:08:50 0.94723 0.00 0.00 0.00 -15.96
26612010 2014.10.15 12:48:24 buy 0.60 usdchfpro 0.94754 0.94246 0.94780 2014.10.15 12:58:37 0.94743 0.00 0.00 0.00 -6.97
26612011 2014.10.15 12:48:25 buy 0.30 usdjpypro 106.372 106.067 106.354 2014.10.15 13:08:16 106.348 0.00 0.00 0.00 -6.77
26612106 2014.10.15 12:51:17 buy 0.60 usdchfpro 0.94693 0.94190 0.94990 2014.10.15 12:55:57 0.94711 0.00 0.00 0.00 11.40
26612117 2014.10.15 12:51:29 buy 0.30 usdjpypro 106.324 106.021 106.390 2014.10.15 12:56:37 106.327 0.00 0.00 0.00 0.85
26612211 2014.10.15 12:52:26 buy 1.20 usdchfpro 0.94678 0.94139 0.94939 2014.10.15 12:56:20 0.94721 0.00 0.00 0.00 54.48
26612243 2014.10.15 12:53:00 buy 0.30 usdjpypro 106.278 105.976 106.360 2014.10.15 12:56:24 106.308 0.00 0.00 0.00 8.47
26612278 2014.10.15 12:53:48 buy 0.30 usdjpypro 106.243 105.916 106.360 2014.10.15 12:56:39 106.331 0.00 0.00 0.00 24.83
26612298 2014.10.15 12:54:17 buy 0.30 usdjpypro 106.245 105.942 106.360 2014.10.15 13:01:06 106.330 0.00 0.00 0.00 23.98
26612433 2014.10.15 13:00:05 buy 0.30 usdchfpro 0.94714 0.94408 0.94720 2014.10.15 13:08:40 0.94716 0.00 0.00 0.00 0.63
26612444 2014.10.15 13:00:31 buy 0.30 usdchfpro 0.94713 0.94409 0.94720 2014.10.15 13:08:19 0.94695 0.00 0.00 0.00 -5.70
26612494 2014.10.15 13:02:01 buy 0.60 usdchfpro 0.94631 0.94142 0.94720 2014.10.15 13:07:52 0.94668 0.00 0.00 0.00 23.45
26612517 2014.10.15 13:02:25 buy 0.30 usdchfpro 0.94615 0.94313 0.94730 2014.10.15 13:07:37 0.94674 0.00 0.00 0.00 18.70
26612518 2014.10.15 13:02:28 buy 0.30 usdjpypro 106.283 105.986 106.330 2014.10.15 13:07:41 106.325 0.00 0.00 0.00 11.85
26612547 2014.10.15 13:03:15 buy 1.20 usdchfpro 0.94566 0.94063 0.94863 2014.10.15 13:07:46 0.94675 0.00 0.00 0.00 138.16
26612552 2014.10.15 13:03:29 buy 0.30 usdjpypro 106.235 105.943 106.333 2014.10.15 13:07:49 106.324 0.00 0.00 0.00 25.11
26612673 2014.10.15 13:10:24 buy 0.30 usdchfpro 0.94716 0.94200 0.94599 2014.10.15 13:22:01 0.94587 0.00 0.00 0.00 -40.91
26612685 2014.10.15 13:11:16 buy 0.30 usdchfpro 0.94651 0.94347 0.94599 2014.10.15 13:22:00 0.94591 0.00 0.00 0.00 -19.03
26612763 2014.10.15 13:16:26 buy 0.30 usdchfpro 0.94612 0.94200 0.94906 2014.10.15 13:34:04 0.94216 0.00 0.00 0.00 -126.09
26612781 2014.10.15 13:16:48 buy 0.30 usdchfpro 0.94560 0.94256 0.94599 2014.10.15 13:21:56 0.94588 0.00 0.00 0.00 8.88
26612815 2014.10.15 13:17:22 buy 0.90 usdchfpro 0.94489 0.93979 0.94599 2014.10.15 13:22:00 0.94597 0.00 0.00 0.00 102.75
26612854 2014.10.15 13:18:49 buy 0.30 usdchfpro 0.94498 0.94400 0.94599 2014.10.15 13:22:01 0.94587 0.00 0.00 0.00 28.23
26612865 2014.10.15 13:19:16 buy 0.30 usdchfpro 0.94516 0.94400 0.94599 2014.10.15 13:21:59 0.94595 0.00 0.00 0.00 25.05
26612930 2014.10.15 13:22:35 buy 0.30 usdchfpro 0.94579 0.94000 0.94599 2014.10.15 13:38:35 0.93999 0.00 0.00 0.00 -185.11
26612935 2014.10.15 13:23:25 buy 0.30 usdjpypro 106.191 105.887 106.250 2014.10.15 13:29:52 105.865 0.00 0.00 0.00 -92.38
26612953 2014.10.15 13:25:02 buy 0.30 usdchfpro 0.94521 0.94000 0.94799 2014.10.15 13:38:35 0.93999 0.00 0.00 0.00 -166.60
26612974 2014.10.15 13:25:22 buy 0.30 usdjpypro 106.125 105.600 106.417 2014.10.15 13:38:25 105.604 0.00 0.00 0.00 -148.01
26612995 2014.10.15 13:26:35 buy 0.30 usdchfpro 0.94458 0.94161 0.94761 2014.10.15 13:34:06 0.94181 0.00 0.00 0.00 -88.23
26613020 2014.10.15 13:27:26 buy 0.90 usdchfpro 0.94410 0.93914 0.94714 2014.10.15 13:39:20 0.93950 0.00 0.00 0.00 -440.66
26613063 2014.10.15 13:28:02 buy 0.90 usdchfpro 0.94368 0.93864 0.94664 2014.10.15 13:39:21 0.93935 0.00 0.00 0.00 -414.86
26613077 2014.10.15 13:28:11 buy 0.30 usdjpypro 106.043 105.500 106.345 2014.10.15 13:39:33 105.525 0.00 0.00 0.00 -147.26
26613160 2014.10.15 13:29:57 buy 1.50 usdjpypro 105.910 105.431 106.231 2014.10.15 13:40:18 105.493 0.00 0.00 0.00 -592.93
26613200 2014.10.15 13:30:33 buy 0.90 usdjpypro 105.869 105.376 106.176 2014.10.15 13:40:18 105.498 0.00 0.00 0.00 -316.50
26613204 2014.10.15 13:30:36 buy 1.50 usdchfpro 0.94321 0.94180 0.94622 2014.10.15 13:34:07 0.94171 0.00 0.00 0.00 -238.93
26613265 2014.10.15 13:31:49 buy 1.50 usdchfpro 0.94331 0.94000 0.94626 2014.10.15 13:38:35 0.93999 0.00 0.00 0.00 -529.79
26613272 2014.10.15 13:32:06 buy 0.90 usdjpypro 105.886 105.366 106.166 2014.10.15 13:40:17 105.500 0.00 0.00 0.00 -329.29
26613371 2014.10.15 13:34:14 buy 6.00 usdchfpro 0.94156 0.93663 0.94463 2014.10.15 13:40:17 0.93879 0.00 0.00 0.00 -1 770.36
26613474 2014.10.15 13:35:58 buy 3.00 usdjpypro 105.761 105.262 106.062 2014.10.15 13:40:21 105.464 0.00 0.00 0.00 -844.84
26613536 2014.10.15 13:37:20 buy 3.00 usdchfpro 0.94138 0.93628 0.94428 2014.10.15 13:40:19 0.93881 0.00 0.00 0.00 -821.25
26613547 2014.10.15 13:37:29 buy 3.00 usdjpypro 105.697 105.188 105.988 2014.10.15 13:44:29 105.633 0.00 0.00 0.00 -181.76
26613647 2014.10.15 13:39:07 buy 9.00 usdchfpro 0.94038 0.93545 0.94345 2014.10.15 13:43:56 0.94013 0.00 0.00 0.00 -239.33
26613719 2014.10.15 13:39:53 buy 18.00 usdchfpro 0.93853 0.93383 0.94183 2014.10.15 13:42:49 0.93930 0.00 0.00 0.00 1 475.57
26613778 2014.10.15 13:40:27 buy 24.00 usdchfpro 0.93821 0.93115 0.93915 2014.10.15 13:42:02 0.93812 0.00 0.00 0.00 -230.25
26613961 2014.10.15 13:41:50 buy 9.00 usdjpypro 105.341 104.872 105.672 2014.10.15 13:44:02 105.536 0.00 0.00 0.00 1 662.94
26613990 2014.10.15 13:42:31 buy 10.00 usdchfpro 0.93921 0.93421 0.94170 2014.10.15 13:46:22 0.94173 0.00 0.00 0.00 2 675.93
26614073 2014.10.15 13:43:33 buy 12.00 usdchfpro 0.94020 0.93537 0.94337 2014.10.15 13:44:27 0.94102 0.00 0.00 0.00 1 045.67
26614112 2014.10.15 13:44:09 buy 10.00 usdchfpro 0.94031 0.93521 0.94321 2014.10.15 13:45:47 0.94132 0.00 0.00 0.00 1 072.96
26614154 2014.10.15 13:44:59 buy 15.00 usdchfpro 0.94149 0.93648 0.94160 2014.10.15 13:45:30 0.94142 0.00 0.00 0.00 -111.53
26614230 2014.10.15 13:46:03 buy 10.00 usdchfpro 0.94130 0.93629 0.94170 2014.10.15 13:46:22 0.94173 0.00 0.00 0.00 456.61
26614249 2014.10.15 13:46:27 sell 10.00 usdchfpro 0.94169 0.94661 0.94100 2014.10.15 13:46:51 0.94096 0.00 0.00 0.00 775.80
26614263 2014.10.15 13:46:43 sell 10.00 usdchfpro 0.94166 0.94664 0.94100 2014.10.15 13:46:51 0.94096 0.00 0.00 0.00 743.92
26614279 2014.10.15 13:46:58 buy 10.00 usdchfpro 0.94094 0.93584 0.94190 2014.10.15 13:47:53 0.94192 0.00 0.00 0.00 1 040.43
26614284 2014.10.15 13:47:02 buy 20.00 usdchfpro 0.94062 0.93563 0.94190 2014.10.15 13:47:53 0.94192 0.00 0.00 0.00 2 760.32
26614313 2014.10.15 13:47:31 buy 10.00 usdchfpro 0.94153 0.93651 0.94190 2014.10.15 13:47:49 0.94168 0.00 0.00 0.00 159.29
26614369 2014.10.15 13:48:23 buy 6.00 usdchfpro 0.94168 0.93665 0.94260 2014.10.15 13:49:01 0.94263 0.00 0.00 0.00 604.69
26614374 2014.10.15 13:48:27 buy 6.00 usdchfpro 0.94199 0.93701 0.94260 2014.10.15 13:48:56 0.94257 0.00 0.00 0.00 369.20
26614459 2014.10.15 13:49:35 buy 20.00 usdchfpro 0.94278 0.93777 0.94990 2014.10.15 13:50:22 0.94436 0.00 0.00 0.00 3 346.18
26614539 2014.10.15 13:50:40 sell 5.00 usdchfpro 0.94423 0.94926 0.94340 2014.10.15 13:51:14 0.94339 0.00 0.00 0.00 445.20
26614545 2014.10.15 13:50:45 sell 5.00 usdchfpro 0.94403 0.94904 0.94340 2014.10.15 13:51:14 0.94339 0.00 0.00 0.00 339.20
26614769 2014.10.15 13:55:59 sell 0.20 usdchfpro 0.94409 0.94903 0.94300 2014.10.15 13:57:00 0.94350 0.00 0.00 0.00 12.51
26615057 2014.10.15 14:01:30 sell 0.20 usdchfpro 0.94573 0.95070 0.94570 2014.10.15 14:06:39 0.94567 0.00 0.00 0.00 1.27
26615153 2014.10.15 14:02:51 sell 0.10 usdchfpro 0.94620 0.95119 0.94500 2014.10.15 14:06:41 0.94568 0.00 0.00 0.00 5.50
26615636 2014.10.15 14:17:31 sell 2.00 usdchfpro 0.94589 0.95091 0.94540 2014.10.15 14:18:27 0.94534 0.00 0.00 0.00 116.36
26615828 2014.10.15 14:24:17 buy 0.30 usdchfpro 0.94579 0.94309 0.94909 2014.10.15 14:24:49 0.94611 0.00 0.00 0.00 10.15
26616908 2014.10.15 15:51:04 buy 0.10 eurusdpro 1.27901 1.27700 1.28201 2014.10.15 15:52:01 1.27947 0.00 0.00 0.00 4.60
26617657 2014.10.15 17:00:25 sell 0.05 eurusdpro 1.27941 1.28050 1.27900 2014.10.15 17:02:33 1.27897 0.00 0.00 0.00 2.20
26617748 2014.10.15 17:04:24 sell 0.05 eurusdpro 1.27835 1.28335 1.27800 2014.10.15 17:05:14 1.27819 0.00 0.00 0.00 0.80
26618505 2014.10.15 17:36:59 buy 1.00 us30 15794 15294 15805 2014.10.15 17:39:30 15806 0.00 0.00 0.00 12.00
26618523 2014.10.15 17:38:13 buy 1.00 us30 15779 15280 15807 2014.10.15 17:39:32 15805 0.00 0.00 0.00 26.00
26618634 2014.10.15 17:51:04 sell 1.00 us30 15862 16362 15855 2014.10.15 17:51:29 15854 0.00 0.00 0.00 8.00

Can You Explain .. How To Do That Trades ?
its just open and closing just about a sec ...
Still Many Example On That Histories .. i can't mark them all ...
 
Can You Explain .. How To Do That Trades ?
its just open and closing just about a sec ...
Still Many Example On That Histories .. i can't mark them all ...

You check again. It is not one second. at least 25+ seconds. when the fluctuation is big enough. You can do it too. On that day, I mainly long USDCHF and USDJPY at the bottom.
 
I have 4 argues:

1. My trades are based on 1min/5min mainly trend bounce back with small pip 5-20 pips take profit. you can check my trading records atwww.myfxbook.com/members/yunben
and check the duration. There are many many trades closed less than 1min. The trades on Oct 15, 2014 are consistent with my strategy and trading style.


2. I ever heard price latency. normally a forex company latency is less than 1 second and even lower. My trades is short but still longer than 25 seconds to several minutes. How do they determine all my profiting trades are invalid and loss trades valid?
Forex.com needs to make a report what's wrong with their server. start time and end time, how long is the price latency. Forex.com claim during the price latency they will trade with traders. they should not make profit based on price latency. This means they should cancel all trades during the price latency not just my profiting trades only. In facts, they make profits by taking fund from my account.

3. If their server got wrong, they should make an announcement to all their clients and public, cancel all lose and win trade of their clients not me alone. So far I didn't see any public announcement that they claim their server got wrong on that day. I am wondering whether forex.com just give an excuse and take fund from my account because I make profits.

4. Let us know whether the institution traders have this price latency too. I am wondering whether forex.com make use of this latency to make money on retail traders. at a huge price movement time, Forex.com decide to trade against its customers without risk by this kind of latency, it knows what to trade with its clients. if the latency is as low as 1 minutes or less. Only super short term traders that have multi-account knows what happens. Then for those who make profits, forex.com will claim they make use of the latency and easily take away their fund. They all make money on retail traders by this scam.
 
They have sent me the final decision.

3)

Dear Mr. Yun,

After a review of your account, your complaint is not upheld and we now consider this matter closed. If you are unsatisfied with our decision on this matter, you may refer your complaint to the Financial Ombudsman Service within six months from the date of this email. How To Complain: Bank, Insurance & PPI Complaints Ombudsman

Sincerely, Stephanie Bromm, Compliance Manager | GAIN Capital – Forex.com UK Ltd.d: UK 44 (0) 207 170 0785 x61012 | e: sbromm@gaincapital.com | w: www.forex.com34th Floor (cgc 34-03) | 25 Canada Square | Canary Wharf | London E14 5LQ
 
Back
Top