• Please try to select the correct prefix when making a new thread in this folder.

    Discuss is for general discussions of a financial company or issues related to companies.

    Info is for things like "Has anyone heard of Company X?" or "Is Company X legit or not?"

    Compare is for things like "Which of these 2 (or more) companies is best?"

    Searching is for things like "Help me pick a broker" or "What's the best VPS out there for trading?"

    Problem is for reporting an issue with a company. Please don't just scream "CompanyX is a scam!" It is much more useful to say "I can't withdraw my money from Company X" or "Company Y is not honoring their refund guarantee" in the subject line.
    Keep Problem discussions civil and lay out the facts of your case. Your goal should be to get your problem resolved or reported to the regulators, not to see how many insults you can put into the thread.

    More info coming soon.

Problem Pepperstone Manipulation

I am having an issue with a company
Pepperstone's are part of Axitrader,who have around 15-20 different companies under different names!

Thanks for the tip. I remember reading something similar in another forum.

Are 'IC MArkets' and 'Global Prime' part of same network of companies?
Regards.
 
I have always found Pepperstone very good. I have had multiple accounts and withdrawals all without any hassles but last Friday trading the non farm payrolls I had a buy stop order hit due to the spreads widening then had a margin call and was wiped out. This happens in forex, and I had withdrawn enough funds previously to still be well in front but what irks me is that I have a Razr ECN account which should offer competitive spreads. These are the spreads I was quoted when I asked about it from customer support:

AUD/USD
Time * Bid Ask Spread
2015.06.05 15:29:59 0.77085 0.77228 143
2015.06.05 15:29:59 0.77093 0.77228 135
2015.06.05 15:29:59 0.77093 0.77228 135
2015.06.05 15:30:00 0.77137 0.77191 54
2015.06.05 15:30:00 0.77137 0.77191 54
2015.06.05 15:30:00 0.77156 0.7719 34
2015.06.05 15:30:00 0.77156 0.7719 34
2015.06.05 15:30:00 0.77156 0.77196 40
2015.06.05 15:30:00 0.77156 0.77196 40
2015.06.05 15:30:01 0.77187 0.77219 32
2015.06.05 15:30:01 0.77187 0.77219 32
2015.06.05 15:30:01 0.7724 0.77358 118
2015.06.05 15:30:01 0.7724 0.77358 118
2015.06.05 15:30:02 0.76967 0.77251 284
2015.06.05 15:30:02 0.76967 0.77251 284
2015.06.05 15:30:02 0.76865 0.77215 350
2015.06.05 15:30:02 0.76865 0.77215 350
2015.06.05 15:30:02 0.76666 0.76681 15
2015.06.05 15:30:02 0.76666 0.76681 15
2015.06.05 15:30:03 0.7668 0.76682 2

I had a long and a short order terminated at 0.76865 and 0.77215 so I was short by 350 pips when i had my capital obliterated. Is anyone else able to verify those spreads from last Friday on the AUD/USD chart? I thought the point of an ECN account is to get market prices with no manipulation.
 
I have always found Pepperstone very good. I have had multiple accounts and withdrawals all without any hassles but last Friday trading the non farm payrolls I had a buy stop order hit due to the spreads widening then had a margin call and was wiped out. This happens in forex, and I had withdrawn enough funds previously to still be well in front but what irks me is that I have a Razr ECN account which should offer competitive spreads. These are the spreads I was quoted when I asked about it from customer support:

AUD/USD
Time * Bid Ask Spread
2015.06.05 15:29:59 0.77085 0.77228 143
2015.06.05 15:29:59 0.77093 0.77228 135
2015.06.05 15:29:59 0.77093 0.77228 135
2015.06.05 15:30:00 0.77137 0.77191 54
2015.06.05 15:30:00 0.77137 0.77191 54
2015.06.05 15:30:00 0.77156 0.7719 34
2015.06.05 15:30:00 0.77156 0.7719 34
2015.06.05 15:30:00 0.77156 0.77196 40
2015.06.05 15:30:00 0.77156 0.77196 40
2015.06.05 15:30:01 0.77187 0.77219 32
2015.06.05 15:30:01 0.77187 0.77219 32
2015.06.05 15:30:01 0.7724 0.77358 118
2015.06.05 15:30:01 0.7724 0.77358 118
2015.06.05 15:30:02 0.76967 0.77251 284
2015.06.05 15:30:02 0.76967 0.77251 284
2015.06.05 15:30:02 0.76865 0.77215 350
2015.06.05 15:30:02 0.76865 0.77215 350
2015.06.05 15:30:02 0.76666 0.76681 15
2015.06.05 15:30:02 0.76666 0.76681 15
2015.06.05 15:30:03 0.7668 0.76682 2

I had a long and a short order terminated at 0.76865 and 0.77215 so I was short by 350 pips when i had my capital obliterated. Is anyone else able to verify those spreads from last Friday on the AUD/USD chart? I thought the point of an ECN account is to get market prices with no manipulation.

Untitled.png

This chart may look a little better
 
Back
Top